Research Article

Establishment of Early Multi-Indicator Prediction Models of Moderately Severe Acute Pancreatitis and Severe Acute Pancreatitis

Table 2

Comparison of clinical indexes between the MAP and MSAP+SAP groups.

Clinical indexMAP (202 cases)MSAP+SAP (267 cases)

WBC (109/L)10.000 (8.000, 12.530)13.820 (11.250, 17.450)−8.605≤0.001
HB (g/L)133.500 (123.000, 145.000)142.000 (123.000, 156.000)−3.3220.001
HCT (L/L)0.396 (0.365, 0.426)0.412 (0.362, 0.447)−2.2000.028
PLT (109/L)210.500 (158.750, 258.750)212.000 (169.000, 270.000)−0.8940.371
RDW (%)13.000 (12.400, 13.800)13.200 (12.700, 13.900)−2.4020.016
RDW/PLT0.062 (0.051, 0.084)0.063 (0.049, 0.079)−0.7780.437
GLU (mM)7.865 (6.213, 9.505)9.09 (6.720, 12.500)−4.141≤0.001
TBIL (μM)20.500 (13.800, 37.700)18.600 (11.400, 31.100)−1.8570.063
AST (U/L)46.500 (23.000, 171.250)37.000 (22.000, 92.000)−2.2490.025
LDH (U/L)225.500 (176.750, 412.250)423.000 (264.000, 706.000)−8.001≤0.001
ALB (g/L)35.500 (32.850, 38.525)33.800 (30.800, 38.100)−3.2710.001
BUN (mM)4.400 (3.300, 5.700)4.500 (3.330, 6.370)−1.5020.133
sCr (μM)65.000 (50.425, 78.000)65.000 (51.000, 81.400)−1.0400.298
BUN/sCr0.067 (0.053, 0.088)0.069 (0.052, 0.088)−0.1290.898
TCHOL (mM)4.160 (3.318, 5.195)4.640 (3.440, 7.210)−3.502≤0.001
TG (mM)1.065 (0.768, 1.858)2.320 (1.080, 8.930)−7.423≤0.001
D-dimer (mg/L)1.670 (0.890, 2.973)2.990 (1.600, 5.720)−6.633≤0.001
HCO3 (mM)23.750 (21.300, 26.000)21.900 (18.800, 24.200)−5.706≤0.001
CRP (mg/L)61.195 (21.808, 90.000)90.000 (72.700, 172.000)−6.875≤0.001
PCT (ng/mL)0.176 (0.064, 0.839)0.640 (0.210, 2.280)−6.017≤0.001
Serum calcium (mM)2.120 (2.010, 2.223)2.020 (1.900, 2.180)−5.196≤0.001
Corrected calcium (mM)2.197 (2.111, 2.291)2.132 (2.018, 2.248)−4.460≤0.001
Serum phosphorus (mM)138.600 (136.275, 140.800)137.100 (134.600, 139.400)−4.346≤0.001
Serum sodium (mM)3.880 (3.610, 4.150)4.010 (3.620, 4.410)−2.5300.011
Serum potassium (mM)0.810 (0.618, 0.973)0.740 (0.520, 0.970)−2.0220.043

Note: MAP: mild acute pancreatitis; MSAP: moderately severe acute pancreatitis; SAP: severe acute pancreatitis; WBC: white blood cell; HB: hemoglobin; HCT: hematocrit; PLT: platelet; RDW: red blood cell volume distribution width; GLU: glucose; TBIL: total bilirubin; AST: aspartate aminotransferase; LDH: lactate dehydrogenase; ALB: albumin; BUN: blood urea nitrogen; sCr: serum creatinine; TCHOL: total cholesterol; TG: triglycerides; HCO3: bicarbonate ion; CRP: C-reactive protein; PCT: procalcitonin.