Research Article
Determinants of Customer Loyalty toward Mobile Wallet Services in Post-COVID-19: The Moderating Role of Trust
| | Variables | Acronym | PU | PEOU | SQ | P&S | Trust | CL | CA | rho_A | CR |
| | PU | PU1 | | | | | | | 0.710 | 0.713 | 0.838 | | PU2 | 0.821 | | | | | | | PU3 | 0.748 | | | | | | | PU4 | 0.818 | | | | | |
| | PEOU | PEOU 1 | | 0.883 | | | | | 0.861 | 0.871 | 0.905 | | PEOU 2 | | 0.804 | | | | | | PEOU 3 | | 0.798 | | | | | | PEOU 4 | | 0.872 | | | | |
| | SQ | SQ1 | | | 0.668 | | | | 0.805 | 0.818 | 0.874 | | SQ2 | | | 0.874 | | | | | SQ3 | | | 0.836 | | | | | SQ4 | | | 0.796 | | | |
| | P&S | P&S 1 | | | | 0.741 | | | 0.818 | 0.834 | 0.880 | | P&S 2 | | | | 0.789 | | | | P&S 3 | | | | 0.890 | | | | P&S 4 | | | | 0.794 | | |
| | Trust | Trust1 | | | | | 0.819 | | 0.845 | 0.846 | 0.890 | | Trust2 | | | | | 0.801 | | | Trust3 | | | | | 0.778 | | | Trust4 | | | | | 0.749 | | | Trust5 | | | | | 0.782 | |
| | CL | CL1 | | | | | | 0.795 | 0.710 | 0.740 | 0.818 | | CL2 | | | | | | 0.609 | | CL3 | | | | | | 0.689 | | CL4 | | | | | | 0.806 |
|
|
PU1 was dropped as it had a [ 82]. |