Research Article
Examining the Effects of Human Development, Unemployment, and Globalization on Obesity in the Community: Evidence from BRICS Countries
| Countries | Variables | FADF | ADF | Test stat I(0) | Test stat I(1) | K I(0)/I(1) | F test | Test stat I(0) | Test stat I(1) | I(0)/I(1) |
| Brazil | Lnobs | −5.462 | — | 1 | 65.701 | — | — | — | Lnglo | −3.939 | — | 2 | 9.819 | — | — | — | Lnunm | −1.542 | — | 4 | 0.899 | −1.615 | −2.762 | 1/0 | Lnhdi | −1.757 | — | 2 | 0.364 | −1.719 | −4.470 | 0/0 |
| Russia | Lnobs | 4.100 | — | 4 | 1.795 | 2.555 | −5.886 | 0/0 | Lnglo | −3.375 | — | 4 | 7.368 | — | — | — | Lnunm | −3.146 | — | 1 | 3.212 | −1.351 | −3.172 | 0/0 | Lnhdi | 0.579 | — | 1 | 2.818 | −0.198 | −2.975 | 1/0 |
| India | Lnobs | −0.096 | −4.781 | 3/2 | 12.753 | — | — | — | Lnglo | −2.070 | −3.708 | 1/1 | 14.476 | — | — | — | Lnunm | −2.290 | — | 3 | 3.118 | −3.153 | — | 1 | Lnhdi | −0.315 | — | 3 | 5.537 | −0.503 | −4.070 | 0/1 |
| China | Lnobs | −1.510 | −3.764 | 4/4 | 40.255 | — | — | — | Lnglo | −1.941 | −4.838 | 4/1 | 11.328 | — | — | — | Lnunm | −1.641 | — | 4 | 4.213 | −2.905 | — | 1 | Lnhdi | −3.268 | — | 1 | 4.886 | −3.120 | — | 0 |
| South Africa | Lnobs | −3.748 | — | 1 | 38.326 | — | — | — | Lnglo | −2.271 | — | 1 | 2.269 | −4.28 | — | 3 | Lnunm | −3.129 | — | 1 | 0.493 | −1.115 | −3.764 | 0/0 | Lnhdi | −3.161 | — | 1 | 0.968 | −0.756 | −3.197 | 2/0 |
|
|
Note. , , and indicate the rejection of the null hypothesis at 1%, 5%, and 10% significance levels, respectively. |