Research Article
Relationship between Anemia and Academic Performance in Chinese Primary School Students: Evidence from a Large National Survey
Table 1
Social demographic and health-related characteristics of the enrolled participants (China, 2018).
| Variable | Group | Total (%) N = 17,695 | Nonanemia group (%) N = 16,541 | Anemia group (%) N = 1,154 | /Z/t | |
| Age | 10 years | 49.21 | 93.22 | 6.78 | 1.8111 | 0.178 | 11 years | 50.79 | 93.72 | 6.28 |
| Sex | Male | 52.51 | 93.59 | 6.41 | 0.3661 | 0.545 | Female | 47.49 | 93.36 | 6.64 |
| Hukou type | Urban region | 41.74 | 94.96 | 5.04 | 45.8633 | <0.001 | Rural region | 58.26 | 92.41 | 7.59 |
| Only child | Yes | 25.70 | 95.05 | 4.95 | 25.4540 | <0.001 | No | 74.30 | 92.90 | 7.10 |
| Self-assessed family economic status | Very difficult | 5.36 | 87.64 | 12.36 | 145.7494 | <0.001 | Relatively difficult | 18.56 | 89.99 | 10.01 | Middle income | 71.19 | 94.67 | 5.33 | Relatively or very wealthy | 4.89 | 95.09 | 4.91 |
| Highest educational qualification of parents | Primary school or lower | 10.73 | 90.62 | 9.38 | 79.3485 | <0.001 | Junior high school | 34.16 | 92.13 | 7.87 | Senior high school | 25.50 | 93.93 | 6.07 | College or higher | 29.61 | 95.56 | 4.44 |
| Number of books in the family | <10 | 15.64 | 90.11 | 9.89 | 79.8581 | <0.001 | 10–49 | 42.98 | 93.67 | 6.33 | 50–149 | 27.04 | 94.58 | 5.42 | ≥150 | 14.33 | 95.99 | 4.01 |
| Parents’ educational expectations | Senior high school or lower | 13.13 | 91.53 | 8.47 | 42.7579 | <0.001 | College or bachelor degree | 38.02 | 93.02 | 6.98 | Master or higher | 44.63 | 94.72 | 5.28 | Do not care | 4.23 | 91.51 | 6.49 |
| Learning pressure score | 0-1 point | 27.89 | 94.20 | 5.80 | 12.1576 | 0.007 | 2-3 points- | 34.75 | 93.57 | 6.43 | 4-5 points- | 23.55 | 93.26 | 6.74 | 6 points- | 13.81 | 92.10 | 7.90 |
| Good relationships with other students | Totally unfit | 7.09 | 91.72 | 8.28 | 14.0838 | 0.007 | Not quite fit | 11.22 | 92.94 | 7.06 | Not sure | 11.25 | 93.01 | 6.99 | Relatively fit | 24.77 | 93.21 | 6.79 | Totally fit | 45.66 | 94.13 | 5.87 |
| Teacher-student relationship scorea | 0- | 25.51 | 91.84 | 8.16 | 27.2594 | <0.001 | Q1- | 26.71 | 93.11 | 6.89 | Q2- | 23.24 | 94.33 | 5.67 | Q3- | 24.54 | 94.40 | 5.60 |
| Cognition test scoreb | 0- | 26.15 | 93.28 | 6.72 | 9.2535 | 0.026 | Q1- | 25.94 | 92.79 | 7.21 | Q2- | 23.42 | 93.56 | 6.44 | Q3- | 24.48 | 94.34 | 5.66 |
| Body mass indexc | 0- | 25.00 | 93.47 | 6.53 | 10.6419 | 0.014 | Q1- | 25.00 | 92.97 | 7.03 | Q2- | 25.01 | 93.04 | 6.96 | Q3- | 24.99 | 94.49 | 5.51 |
| Sleep duration (hours) | <8.0 | 8.41 | 94.37 | 5.63 | 16.4881 | 0.001 | 8.0–8.9 | 23.45 | 94.32 | 5.68 | 9.0–9.9 | 41.98 | 93.53 | 6.47 | 10.0- | 26.15 | 92.31 | 7.69 |
| CESD scored | 0- | 21.95 | 95.13 | 4.87 | 30.4298 | <0.001 | Q1- | 28.86 | 93.55 | 6.45 | Q2- | 24.14 | 93.13 | 6.87 | Q3- | 25.06 | 92.04 | 7.96 |
|
|
a,b,c,dQ1 represents the first quantile; Q2 represents the second quantile; Q3 represents the third quantile.
|