Research Article
Antibacterial and Antioxidant Activities of Isolated Compounds from Prosopis africana Leaves
Table 1
Antibacterial activity (MIC and MBC in μg/mL) of extracts and isolated compounds against pathogenic bacteria.
| Extracts/compounds | Inhibition parameters | Staphylococcus aureus ATCC 25923 | Enterococcus faecalis ATCC 29212 | Pseudomonas aeruginosa ATCC 76110 | Escherichia coli ATCC 25922 | Klebsiella pneumoniae 22 |
| MeOH extract | MIC | 32 | 64 | 64 | 128 | 32 | MBC | 64 | 64 | 128 | 256 | 64 | MBC/MIC | 2 | 1 | 2 | 2 | 2 |
| EtOAc extract | MIC | 64 | 32 | 64 | 64 | 64 | MBC | 64 | 64 | 64 | 64 | 64 | MBC/MIC | 1 | 2 | 1 | 1 | 1 |
| 1 | MIC | >256 | >256 | >256 | >256 | >256 | MBC | nd | nd | nd | nd | nd | MBC/MIC | nd | nd | nd | nd | nd |
| 2 | MIC | 8 | 8 | 16 | 16 | 32 | MBC | 16 | 8 | 32 | 16 | 32 | MBC/MIC | 2 | 1 | 2 | 1 | 1 |
| 3 | MIC | 32 | 64 | 64 | 64 | 32 | MBC | 64 | 64 | 128 | 128 | 64 | MBC/MIC | 2 | 1 | 2 | 2 | 2 |
| 4 | MIC | >256 | 128 | 128 | 256 | >256 | MBC | nd | >256 | >256 | >256 | nd | MBC/MIC | nd | nd | nd | nd | nd |
| 6 | MIC | >256 | 128 | 128 | 128 | >256 | MBC | nd | >256 | >256 | >256 | nd | MBC/MIC | nd | nd | nd | nd | nd |
| 3 + 7 | MIC | 32 | 64 | 32 | 32 | 32 | MBC | 64 | 64 | 64 | 64 | 64 | MBC/MIC | 2 | 1 | 2 | 2 | 2 |
| Ciprofloxacin | MIC | 4 | 2 | 4 | 8 | 2 | MBC | 8 | 4 | 8 | 8 | 4 | MBC/MIC | 2 | 2 | 2 | 1 | 2 |
|
|
MIC, minimum inhibitory concentrations; MBC, minimum bactericidal concentrations; nd, not determined.
|