Research Article
Rain Attenuation Study over an 18 GHz Terrestrial Microwave Link in South Korea
(a) Percentage error obtained after testing over the interval [0.001% to 1%] for horizontal polarization |
| Methods (horizontal polarization) | Parameters | Time percentage (%p) | ITU-R P.311-15 | 1 | 0.5 | 0.3 | 0.2 | 0.1 | 0.05 | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 | 0.002 | 0.001 | | | |
| ITU-R P.530-16 | | −0.73 | −0.78 | −0.81 | −0.78 | −0.71 | −0.61 | −0.65 | −0.60 | −0.59 | −0.51 | −0.50 | −0.48 | −0.48 | −1.04 | 0.33 | 1.1 | STD | 0.10 | 0.15 | 0.17 | 0.15 | 0.08 | 0.02 | 0.02 | 0.03 | 0.05 | 0.12 | 0.14 | 0.15 | 0.16 | RMS | 3.95 | 7.66 | 12.16 | 12.69 | 12.43 | 11.23 | 16.16 | 15.74 | 19.10 | 17.88 | 19.63 | 20.89 | 24.22 |
| da Silva Mello | | −0.95 | −0.92 | −0.91 | −0.89 | −0.82 | −0.71 | −0.71 | −0.66 | −0.62 | −0.54 | −0.54 | −0.55 | −0.57 | −1.48 | 0.7 | 1.64 | STD | 0.23 | 0.20 | 0.19 | 0.16 | 0.10 | 0.01 | 0.01 | 0.07 | 0.10 | 0.18 | 0.18 | 0.17 | 0.16 | RMS | 5.12 | 9.10 | 13.78 | 14.44 | 14.34 | 12.95 | 17.72 | 17.15 | 20.33 | 19.00 | 19.00 | 23.83 | 28.75 |
| Moupfouma | | −0.55 | −0.66 | −0.73 | −0.73 | −0.69 | −0.59 | −0.68 | −0.61 | −0.53 | −0.40 | −0.40 | −0.35 | −0.36 | −0.85 | 0.31 | 0.91 | STD | 0.01 | 0.10 | 0.17 | 0.17 | 0.13 | 0.04 | 0.12 | 0.05 | 0.03 | 0.16 | 0.16 | 0.20 | 0.20 | RMS | 2.96 | 6.50 | 10.92 | 11.84 | 12.09 | 10.82 | 16.92 | 15.86 | 17.12 | 13.95 | 13.95 | 15.22 | 18.16 |
| Abdulrahman | | −0.98 | −0.97 | −0.96 | −0.94 | −0.89 | −0.80 | −0.79 | −0.74 | −0.69 | −0.60 | −0.60 | −0.58 | −0.58 | −1.89 | 1 | 2.14 | STD | 0.20 | 0.19 | 0.18 | 0.16 | 0.11 | 0.03 | 0.01 | 0.04 | 0.09 | 0.18 | 0.18 | 0.19 | 0.19 | RMS | 5.31 | 9.53 | 14.45 | 15.33 | 15.64 | 14.69 | 19.70 | 19.25 | 22.45 | 20.86 | 20.86 | 25.21 | 29.64 |
| Proposed | | −0.23 | −0.29 | −0.38 | −0.30 | −0.13 | 0.09 | −0.06 | 0.01 | −0.05 | 0.02 | 0.02 | −0.08 | −0.16 | −0.14 | 0.16 | 0.22 | STD | 0.11 | 0.17 | 0.26 | 0.18 | 0.01 | 0.21 | 0.06 | 0.13 | 0.08 | 0.15 | 0.15 | 0.04 | 0.04 | RMS | 1.24 | 2.85 | 5.71 | 4.95 | 2.35 | 1.65 | 1.50 | 0.19 | 1.50 | 0.83 | 0.83 | 3.49 | 8.23 |
|
|
(b) Percentage error obtained after testing over the interval (0.001% to 1%) for vertical polarization |
| Methods (vertical polarization) | Parameters | Time percentage (%p) | ITU-R P.311-15 | 1 | 0.5 | 0.3 | 0.2 | 0.1 | 0.05 | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 | 0.002 | 0.001 | | | |
| ITU-R P.530-16 | | 1.96 | 2.18 | −0.60 | −0.73 | −0.64 | −0.51 | −0.52 | −0.50 | −0.49 | −0.39 | −0.37 | −0.44 | −0.42 | −0.52 | 0.53 | 0.74 | STD | 2.07 | 2.29 | 0.48 | 0.61 | 0.52 | 0.39 | 0.41 | 0.39 | 0.38 | 0.28 | 0.25 | 0.33 | 0.31 | RMS | 0.80 | 1.24 | 3.55 | 7.95 | 7.36 | 6.00 | 7.91 | 8.55 | 10.70 | 9.06 | 9.57 | 14.69 | 16.28 |
| da Silva Mello | | −0.27 | 0.30 | −0.79 | −0.84 | −0.75 | −0.61 | −0.60 | −0.57 | −0.55 | −0.46 | −0.46 | −0.54 | −0.55 | −0.85 | 0.5 | 0.98 | STD | 0.25 | 0.81 | 0.28 | 0.33 | 0.24 | 0.10 | 0.09 | 0.05 | 0.03 | 0.06 | 0.06 | 0.03 | 0.04 | RMS | 0.11 | 0.17 | 4.73 | 9.22 | 8.74 | 7.26 | 9.12 | 9.73 | 11.98 | 10.57 | 11.90 | 18.07 | 21.28 |
| Moupfouma | | 3.89 | 3.55 | −0.46 | −0.64 | −0.65 | −0.44 | −0.49 | −0.44 | −0.43 | −0.30 | −0.24 | −0.35 | −0.35 | −0.37 | 0.56 | 0.67 | STD | 3.69 | 3.34 | 0.66 | 0.84 | 0.86 | 0.64 | 0.70 | 0.64 | 0.63 | 0.51 | 0.44 | 0.56 | 0.56 | RMS | 1.58 | 2.02 | 2.72 | 7.00 | 7.58 | 5.16 | 7.47 | 7.52 | 9.33 | 7.06 | 6.14 | 11.78 | 13.53 |
| Abdulrahman | | −0.74 | −0.44 | −0.90 | −0.92 | −0.85 | −0.74 | −0.71 | −0.67 | −0.63 | −0.53 | −0.51 | −0.59 | −0.58 | −1.19 | 0.6 | 1.33 | STD | 0.07 | 0.24 | 0.22 | 0.24 | 0.17 | 0.06 | 0.03 | 0.01 | 0.05 | 0.15 | 0.16 | 0.09 | 0.10 | RMS | 0.30 | 0.25 | 5.36 | 10.03 | 9.88 | 8.75 | 10.80 | 11.52 | 13.79 | 12.23 | 13.40 | 19.44 | 22.33 |
| Proposed | | 2.95 | 4.62 | −0.21 | −0.45 | −0.23 | 0.08 | 0.05 | 0.08 | 0.06 | 0.20 | 0.17 | −0.04 | −0.09 | 0.08 | 0.38 | 0.39 | STD | 2.40 | 4.06 | 0.76 | 1.00 | 0.78 | 0.47 | 0.51 | 0.47 | 0.50 | 0.35 | 0.39 | 0.59 | 0.64 | RMS | 2.95 | 4.62 | 0.21 | 0.45 | 0.23 | 0.08 | 0.05 | 0.08 | 0.06 | 0.20 | 0.17 | 0.04 | 0.09 |
|
|
(c) Percentage error obtained after testing over the interval (0.001% to 1%) for 38 and 75 GHz |
| Methods (vertical polarization) | Parameters | Time percentage (%p) | ITU-R P.311-15 | 1 | 0.5 | 0.3 | 0.2 | 0.1 | 0.05 | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 | 0.002 | 0.001 | | | |
| Proposed under 38 GHz | | 2.03 | 2.91 | −0.28 | −0.50 | −0.24 | 0.06 | −0.04 | 0.03 | 0.07 | 0.17 | 0.07 | −0.04 | −0.08 | 0.03 | 0.36 | 0.36 | STD | 1.71 | 2.59 | 0.60 | 0.82 | 0.56 | 0.26 | 0.36 | 0.29 | 0.25 | 0.15 | 0.25 | 0.36 | 0.40 | RMS | 0.83 | 1.94 | 1.51 | 5.22 | 2.58 | 0.66 | 0.64 | 0.59 | 1.44 | 4.06 | 1.90 | 1.47 | 3.25 |
| Proposed under 75 GHz | | 2.57 | 0.70 | −0.01 | −0.28 | −0.18 | 0.07 | 0.01 | 0.07 | −0.05 | 0.08 | 0.03 | 0.05 | −0.08 | 0.07 | 0.27 | 0.28 | STD | 2.35 | 0.47 | 0.24 | 0.51 | 0.41 | 0.16 | 0.22 | 0.16 | 0.28 | 0.15 | 0.20 | 0.18 | 0.31 | RMS | 2.60 | 2.50 | 0.09 | 3.81 | 2.89 | 1.10 | 0.13 | 1.45 | 1.34 | 2.32 | 0.83 | 1.55 | 3.09 |
|
|