Research Article
Chronic Diseases Multimorbidity among Adult People Living with HIV at Hawassa University Comprehensive Specialized Hospital, Southern Ethiopia
Table 4
Difference in prevalence of chronic diseases by gender among people living with HIV at HUCSH, April 2016.
| Chronic diseases | Value | Men, (%) | Women, (%) | Total | value |
| Arthritis | Yes | 55(37.4) | 91 (38.7) | 146 (38.2) | 0.8 | No | 92 (62.6) | 144 (61.3) | 236 (61.8) | |
| Chronic bronchitis | Yes | 9 (6.1) | 19 (8.1) | 28 (7.3) | 0.47 | No | 138 (93.9) | 216 (91.9) | 354 (92.7) | |
| Bronchial asthma | Yes | 6 (4.1) | 16 (6.8) | 22 (5.8) | 0.27 | No | 141 (95.9) | 219 (93.2) | 360 (94.2) | |
| Hypertension | Yes | 7 (4.8) | 9 (3.8) | 16 (4.2) | 0.7 | No | 140 (95.2) | 226 (96.2) | 366 (95.8) | |
| Cancer | Yes | 4 (2.7) | 11 (4.7) | 15 (3.9) | 0.3 | No | 143 (97.3) | 231 (95.3) | 374 (96.1) | |
| Diabetes mellitus | Yes | 4 (2.7) | 4 (1.7) | 8 (2.1) | 0.5 | No | 143 (97.3) | 231 (98.3) | 374 (97.9) | |
| Chronic diseases | Yes | 72 (49.0) | 124 (52.8) | 196 (51.3) | 0.5 | No | 75 (51.0) | 111 (47.2) | 186 (48.7) | |
|
|
= number of respondents for the category. |