Research Article
Identifying the Geographical Origin of Tobacco Leaf by Strontium and Lead Isotopic with Mineral Elemental Fingerprint
Table 1
Mineral element content in the tobacco leaf from different countries (mg/kg).
| | nation | Statistical indicator | Cu | Zn | Co | Cr | Ni | As | Se | Cd | Pb |
| | Argentina (n = 12) | Ave. | 4.64c | 10.31d | 0.32bc | 0.83a | 2.05b | 0.31ab | 0.12b | 0.24b | 0.84b | | S.D. | 1.34 | 1.69 | 0.08 | 0.26 | 0.36 | 0.10 | 0.05 | 0.20 | 1.42 | | Min. | 2.94 | 8.06 | 0.21 | 0.45 | 1.36 | 0.20 | 0.05 | 0.05 | 0.00 | | Max. | 7.74 | 13.28 | 0.43 | 1.28 | 2.71 | 0.52 | 0.19 | 0.83 | 4.78 |
| | Brazil (n = 10) | Ave. | 6.03bc | 18.84c | 0.41b | 0.29c | 0.97bc | 0.08b | 0.09b | 0.39b | 0.09c | | S.D. | 1.35 | 4.00 | 0.09 | 0.08 | 0.28 | 0.04 | 0.04 | 0.12 | 0.29 | | Min. | 3.93 | 13.42 | 0.28 | 0.21 | 0.61 | 0.04 | 0.05 | 0.22 | 0.00 | | Max. | 7.82 | 24.80 | 0.58 | 0.43 | 1.57 | 0.17 | 0.17 | 0.56 | 0.92 |
| | Zimbabwe (n = 17) | Ave. | 10.52a | 28.64b | 0.65a | 0.73ab | 2.14b | 0.11b | 0.25a | 0.10b | 0.70bc | | S.D. | 2.62 | 5.16 | 0.27 | 0.23 | 0.52 | 0.05 | 0.12 | 0.04 | 0.57 | | Min. | 7.23 | 22.35 | 0.38 | 0.36 | 1.42 | 0.03 | 0.11 | 0.00 | 0.00 | | Max. | 16.01 | 44.20 | 1.59 | 1.12 | 3.08 | 0.22 | 0.52 | 0.15 | 1.61 |
| | United States (n = 6) | Ave. | 8.50ab | 40.15a | 0.14c | 0.69ab | 0.78c | 0.11b | 0.14b | 0.50b | 0.30bc | | S.D. | 1.83 | 1.60 | 0.09 | 0.34 | 0.47 | 0.06 | 0.08 | 0.33 | 0.27 | | Min. | 5.24 | 38.25 | 0.05 | 0.36 | 0.23 | 0.03 | 0.05 | 0.08 | 0.12 | | Max. | 10.16 | 42.37 | 0.31 | 1.21 | 1.31 | 0.19 | 0.26 | 0.78 | 0.84 |
| | Zambia (n = 8) | Ave. | 0.79d | 0.00e | 0.36bc | 0.00d | 0.24c | 0.00b | 0.19ab | 0.00b | 0.10c | | S.D. | 1.47 | 0.00 | 0.09 | 0.00 | 0.22 | 0.00 | 0.11 | 0.00 | 0.08 | | Min. | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | | Max. | 3.53 | 0.00 | 0.55 | 0.00 | 0.53 | 0.00 | 0.36 | 0.00 | 0.25 |
| | China (n = 28) | Ave. | 10.25a | 34.27ab | 0.53ab | 0.58b | 5.27a | 0.75a | 0.25a | 2.91a | 2.60a | | S.D. | 5.42 | 18.75 | 0.46 | 0.54 | 3.25 | 1.40 | 0.21 | 1.83 | 1.13 | | Min. | 2.11 | 3.16 | 0.11 | 0.12 | 1.95 | 0.11 | 0.01 | 0.64 | 0.92 | | Max. | 22.35 | 77.44 | 2.12 | 2.10 | 15.19 | 7.68 | 0.80 | 8.95 | 6.08 |
| | Total (n = 81) | Ave. | 7.89 | 24.69 | 0.46 | 0.56 | 2.78 | 0.35 | 0.19 | 1.15 | 1.21 | | S.D. | 4.76 | 16.61 | 0.33 | 0.43 | 2.71 | 0.87 | 0.15 | 1.68 | 1.37 | | Min. | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | | Max. | 22.35 | 77.44 | 2.12 | 2.10 | 15.19 | 7.68 | 0.80 | 8.95 | 6.08 |
| | Significant differencebetween regions difference | value | 0.000 | 0.000 | 0.006 | 0.000 | 0.000 | 0.069 | 0.012 | 0.000 | 0.000 | | F value | 13.003 | 17.759 | 3.569 | 7.029 | 15.080 | 2.144 | 3.171 | 22.032 | 20.795 |
|
|
Different uppercase characters in each column indicate significantly different mean values according to Duncan test ( ). |