Research Article
Expression and Prognostic Value of PIK3CA, VEGF, IL-8, IL-10, and RIP2 in Diffuse Large B-Cell Lymphoma
Table 1
Comparison of VEGF, IL-8, IL-10, PIK3CA, and RIP2 in DLBCL patients with different clinical features.
| Clinical features | n | VEGF (pg/mL) | IL-8 (pg/ml) | IL-10 (pg/ml) | PIK3CA positive (n) | RIP2 positive (n) |
| Age (years) | <60 | 30 | 554.78 ± 73.19 | 26.98 ± 4.21 | 42.78 ± 10.29 | 21 | 24 | ≥60 | 38 | 578.92 ± 81.12 | 26.01 ± 4.19 | 45.93 ± 10.34 | 20 | 18 | χ2/t | — | −1.272 | 0.946 | −1.250 | 0.716 | 1.249 | | — | 0.208 | 0.348 | 0.216 | 0.398 | 0.364 |
| Gender | Male | 37 | 553.23 ± 69.98 | 24.93 ± 7.34 | 44.01 ± 10.28 | 19 | 17 | Female | 31 | 563.28 ± 74.91 | 26.87 ± 8.27 | 46.93 ± 11.23 | 22 | 25 | χ2/t | — | −0.571 | −1.025 | −1.118 | 0.178 | 2.412 | | — | 0.570 | 0.309 | 0.268 | 0.673 | 0.120 |
| Ann Arbor stage | I | 15 | 531.81 ± 36.98 | 29.32 ± 5.03 | 7.93 ± 2.01 | 8 | 8 | II | 17 | 589.77 ± 32.82 | 22.13 ± 5.18 | 27.63 ± 2.31 | 12 | 13 | III | 22 | 609.73 ± 33.98 | 15.78 ± 3.32 | 53.29 ± 6.93 | 8 | 7 | IV | 14 | 623.87 ± 34.93 | 9.83 ± 2.32 | 71.29 ± 8.31 | 13 | 14 | F | — | 20.981 | 62.297 | 370.785 | 4.192 | 10.954 | | — | <0.001 | <0.001 | <0.001 | 0.241 | 0.012 |
| Symptoms | Absence | 37 | 547.91 ± 47.39 | 25.97 ± 5.32 | 45.92 ± 10.29 | 19 | 18 | Presence | 31 | 583.89 ± 52.93 | 27.22 ± 5.21 | 48.21 ± 10.32 | 22 | 24 | χ2/t | — | −1.399 | 0.974 | −0.913 | 0.494 | 2.412 | | — | 0.166 | 0.334 | 0.365 | 0.482 | 0.120 |
| Extranodal site | ≤1 | 37 | 556.28 ± 68.28 | 20.97 ± 4.31 | 42.83 ± 10.23 | 9 | 10 | >1 | 31 | 597.92 ± 69.13 | 29.92 ± 4.23 | 49.13 ± 10.34 | 32 | 32 | χ2/t | — | 2.490 | −8.601 | −2.517 | 25.805 | 23.048 | | — | 0.015 | <0.001 | 0.014 | <0.001 | <0.001 |
| Serum LDH level (U/L) | <245 | 32 | 557.92 ± 53.21 | 21.23 ± 1.43 | 43.21 ± 10.37 | 10 | 11 | ≥245 | 36 | 598.78 ± 55.18 | 27.89 ± 1.34 | 49.39 ± 10.76 | 31 | 31 | χ2/t | — | −2.992 | −19.821 | −2.321 | 21.048 | 18.319 | | — | 0.004 | <0.001 | 0.024 | <0.001 | <0.001 |
| IPI scores | 0-1 | 13 | 521.98 ± 32.19 | 29.48 ± 3.07 | 8.38 ± 10.23 | 2 | 1 | 2 | 19 | 538.91 ± 36.27 | 22.96 ± 4.45 | 29.87 ± 11.34 | 8 | 7 | 3 | 22 | 568.92 ± 35.28 | 16.89 ± 3.37 | 52.29 ± 13.29 | 19 | 20 | 4-5 | 14 | 587.38 ± 37.92 | 12.38 ± 3.72 | 69.89 ± 14.43 | 12 | 14 | F | — | 10.022 | 56.705 | 65.52 | 23.602 | 37.672 | | — | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| ECOG scores | 0-1 | 46 | 547.98 ± 34.98 | 28.93 ± 6.28 | 10.87 ± 1.93 | 19 | 20 | ≥2 | 22 | 601.98 ± 35.78 | 19.49 ± 8.94 | 67.92 ± 13.29 | 22 | 22 | χ2/t | — | −5.912 | 5.035 | −28.716 | 12.168 | 20.133 | | — | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| Bone marrow involvement | Presence | 11 | 535.98 ± 67.93 | 12.88 ± 3.98 | 40.93 ± 10.24 | 11 | 10 | Absence | 57 | 586.91 ± 63.29 | 33.83 ± 4.34 | 48.93 ± 10.32 | 30 | 32 | χ2/t | — | −2.416 | −14.838 | −2.357 | 8.642 | 4.786 | | — | 0.018 | <0.001 | 0.021 | 0.003 | 0.041 |
| Extranodal involvement | Presence | 19 | 588.89 ± 76.98 | 17.91 ± 3.92 | 49.98 ± 10.37 | 16 | 18 | Absence | 49 | 543.78 ± 73.28 | 30.38 ± 3.89 | 43.39 ± 10.24 | 26 | 24 | χ2/t | — | 2.246 | −11.836 | 2.373 | 5.625 | 12.138 | | — | 0.028 | <0.001 | 0.021 | 0.018 | <0.001 |
| Hans | GCB | 31 | 582.91 ± 71.29 | 25.99 ± 4.88 | 45.19 ± 12.19 | 17 | 19 | Non-GCB | 37 | 564.39 ± 75.38 | 27.98 ± 4.99 | 49.38 ± 12.39 | 24 | 23 | χ2/t | — | 1.034 | −1.654 | −1.399 | 0.709 | 0.005 | | — | 0.305 | 0.102 | 0.166 | 0.461 | 0.941 |
|
|
DLBCL, diffuse large B-cell lymphoma; LDH, lactate dehydrogenase; GCB, germinal center B-cell; IPI, international prognostic index; ECOG, eastern cooperative oncology group; PIK3CA, phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha; VEGF, vascular endothelial growth factor; IL, interleukin; RIP2, receptor-interacting protein-2.
|