Research Article
Expression and Prognostic Value of PIK3CA, VEGF, IL-8, IL-10, and RIP2 in Diffuse Large B-Cell Lymphoma
Table 2
Regression analysis of the univariate Cox proportional hazard model for overall survival.
| Clinical features | b | Sb | Wald χ2 | HR | 95% CI | value |
| Age (years) | <60 vs. ≥60 | 0.619 | 0.567 | 1.201 | 1.867 | 0.603–5.672 | 0.269 |
| Gender | Male vs. female | −0.287 | 0.503 | 0.846 | 0.631 | 0.218–1.654 | 0.347 |
| Ann Arbor Stage | I, II vs. III, IV | 1.376 | 0.529 | 7.389 | 4.302 | 1.403–11.098 | 0.004 |
| B symptoms | Presence vs. absence | 0.417 | 0.387 | 1.081 | 1.509 | 0.683–3.201 | 0.287 |
| Extranodal site | ≤1 vs. >1 | 0.821 | 0.267 | 4.762 | 1.573 | 1.013–2.761 | <0.001 |
| Serum LDH level (U/L) | <245 vs. ≥245 | 0.298 | 0.331 | 2.786 | 1.545 | 0.893–2.198 | 0.028 |
| IPI scores | 0–2 vs. 3–5 | −0.401 | 0.603 | 0.488 | 0.675 | 0.209–2.061 | 0.453 |
| ECOG scores | 0-1 vs. ≥2 | 1.109 | 0.434 | 7.135 | 3.297 | 1.309–8.076 | 0.003 |
| Bone marrow involvement | Presence vs. absence | 0.351 | 0.292 | 3.091 | 1.298 | 1.009–1.765 | 0.025 |
| Extranodal involvement | Presence vs. absence | 0.318 | 0.102 | 8.659 | 1.342 | 1.201–1.612 | <0.001 |
| Hans | GCB vs. non-GCB | 0.371 | 0.529 | 0.469 | 1.429 | 0.499–4.091 | 0.489 |
| VEGF level | Low vs. high | 0.221 | 0.318 | 0.352 | 1.026 | 0.738–1.329 | 0.008 |
| PIK3CA | Negative vs. positive | 1.731 | 0.857 | 2.372 | 5.321 | 1.096–7.438 | <0.001 |
| IL-8 level | Low vs. high | 1.903 | 0.937 | 9.682 | 6.048 | 4.378–12.981 | <0.001 |
| IL-10 level | Low vs. high | 1.298 | 0.518 | 5.703 | 3.462 | 1.254–9.028 | 0.013 |
| RIP2 | Negative vs. positive | 1.176 | 0.706 | 7.902 | 3.189 | 1.651–5.034 | 0.016 |
|
|
DLBCL, diffuse large B-cell lymphoma; LDH, lactate dehydrogenase; GCB, germinal center B-cell; IPI, international prognostic index; ECOG, eastern cooperative oncology group; PIK3CA, phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha; VEGF, vascular endothelial growth factor; IL, interleukin; RIP2, receptor-interacting protein-2; HR, hazard ratio; CI, confidence interval.
|