Research Article

Rural-Urban Determinants of Receiving Skilled Birth Attendants among Women in Bangladesh: Evidence from National Survey 2017-18

Table 2

Prevalence of skilled birth attended in terms of urban and rural area in Bangladesh for the selected predictors of women.

VariableUrban value1Rural value1
UnskilledSkilledUnskilledSkilled

Division
 Barisal19 (40.4)28 (59.6)<0.001128 (54.5)107 (45.3)<0.001
 Chittagong110 (44.5)137 (55.5)410 (50.4)400 (49.6)
 Dhaka167 (26.7)458 (73.3)333 (51.2)317 (48.8)
 Khulna27 (26.0)77 (74.0)139 (39.8)210 (60.2)
 Mymensingh27 (36.5)47 (63.5)222 (63.4)128 (36.6)
 Rajshahi29 (28.2)74 (71.8)231 (48.6)244 (51.4)
 Rangpur21 (28.0)54 (72.0)248 (54.7)205 (45.3)
 Sylhet24 (42.1)33 (57.9)202 (62.9)119 (37.1)
Respondent’s education
 No education53 (62.4)32 (37.6)<0.001168 (75.0)56 (25.0)<0.001
 Primary185 (55.2)150 (44.8)714 (69.0)321 (31.0)
 Secondary166 (28.2)422 (71.8)892 (48.2)957 (51.8)
 Higher21 (6.5)304 (93.5)137 (25.7)397 (74.3)
Husband education level
 No education71 (54.2)60 (45.8)<0.001394 (71.8)155 (28.2)<0.001
 Primary192 (48.6)203 (51.4)802 (62.5)481 (37.5)
 Secondary135 (29.4)324 (70.6)568 (46.0)668 (54.0)
 Higher27 (7.7)322 (92.3)146 (25.6)425 (74.4)
Respondent’s employment status
 Employed161 (42.5)218 (57.5)<0.001868 (59.2)599 (40.8)<0.001
 Unemployed264 (27.7)690 (72.3)1043 (48.0)1132 (52.0)
Wealth index
 Poorest93 (80.2)23 (19.8)<0.001650 (71.4)261 (28.6)<0.001
 Poorer38 (44.7)47 (55.3)571 (61.5)358 (38.5)
 Middle65 (41.4)92 (58.6)380 (48.0)411 (52.0)
 Richer147 (40.1)220 (59.9)227 (35.2)417 (64.8)
 Richest81 (13.3)527 (86.7)83 (22.6)284 (77.4)
Media exposure
 No150 (57.5)111 (42.5)<0.001959 (66.5)483 (33.5)<0.001
 Yes275 (25.7)797 (74.3)952 (43.3)1247 (56.7)
Respondent’s age at first birth
 ≤18268 (41.2)382 (58.8)<0.0011284 (58.8)898 (41.2)<0.001
 19+157 (23.0)526 (77.0)626 (42.9)832 (57.1)
Birth order
 1134 (24.7)408 (75.3)<0.001531 (39.5)815 (60.5)<0.001
 2-3223 (33.3)446 (66.7)1021 (56.5)786 (43.5)
 4-553 (52.0)49 (48.0)294 (71.9)115 (28.1)
 6+15 (74.1)6 (28.6)65 (81.3)15 (18.8)
Number of ANC visits
 057 (82.6)12 (17.4)<0.001280 (85.6)47 (14.4)<0.001
 1–3215 (45.1)262 (54.9)1057 (60.2)698 (39.8)
 4+153 (19.4)634 (80.6)573 (36.8)986 (63.2)