Research Article

Epidemiological Trends of Urolithiasis at the Global, Regional, and National Levels: A Population-Based Study

Table 1

The incident cases and ASIR in 1990 and 2019 and its current trends from 1990 to 2019.

199020191990–2019
Incident cases no. 102 (95% UI)ASIR per 100,000 no. (95% UI)Incident cases no. 102 (95% UI)ASIR per 100,000 no. (95% UI)EAPC no. (95% CI)

Overall777,757.57 [622,391.16–951,267.51]1696.18 [1358.11–2078.11]1,155,521.4 [930,451.3–1,401,804.02]1394.03 [1126.4–1688.16]−0.83 [−0.92 to −0.74]
Sex
Female249,942.36 [199,717.79–305,779.86]1066.85 [851.17–1305.09]394,466.96 [316,443.64–479,042.56]947.22 [761.21–1148.43]−0.83 [−0.92 to −0.74]
Male527,815.22 [421,541.28–644,728.87]2353.15 [1878.96–2879.17]761,054.44 [610,284.55–921,683.98]1856.87 [1495.27–2245.34]−0.83 [−0.92 to −0.74]
Sociodemographic index
High SDI145,954.54 [115,092.47–180,095.64]1556.68 [1228.01–1924.36]175,249.86 [143,148.65–211,860.66]1288.65 [1053.86–1544.09]−0.47 [−0.56 to −0.38]
High-middle SDI261,665.25 [209,262.28–320,011.49]2273.31 [1819.79–2776.75]295,371.67 [234,109.15–360,701.08]1582.15 [1273.68–1924.87]−1.52 [−1.66 to −1.39]
Middle SDI211,170.93 [167,561.15–259,150.52]1582.66 [1255.22–1938.68]356,833.63 [286,464.56–435,292.92]1319.12 [1062.99–1600.96]−0.96 [v1.09 to −0.84]
Low-middle SDI124,476.95 [99,936.92–152,749.55]1485.55 [1193.43–1813.78]244,903.47 [195,173.97–300,902.16]1473.13 [1171.09–1804.8]−0.12 [−0.18 to −0.05]
Low SDI34,193.36 [26,981.21–42,070.53]954.92 [755.16–1176.74]82,575.81 [64952.83–102,069.74]1030.45 [809.77–1273.81]0.33 [0.24 to 0.43]
Region
Andean Latin America4592.35 [3666.61–5711.27]1609.5 [1290.27–1977.8]11,073.03 [9169.33–13,239.26]1772.43 [1472.6–2110.69]0.52 [0.44 to 0.6]
Australasia3140.31 [2465.53–3872.12]1405.3 [1096.4–1739.12]4769.7 [3737.57–5898.03]1283.37 [1004.68–1573.74]−0.35 [−0.44 to −0.26]
Caribbean3141.27 [2478.56–3868.37]1056.51 [830.22–1310.52]6319.37 [4959.54–7881.91]1239.73 [979.28–1540.36]0.66 [0.63 to 0.7]
Central Asia10,146.28 [8051.77–12,407.22]1755.54 [1403.55–2151.02]16,552.56 [13,150.52–20,320.44]1787.98 [1435.54–2174.91]0.05 [0.02 to 0.08]
Central Europe23,202.84 [18,302.32–28,555.11]1657.22 [1324.62–2032.82]17,735.73 [14,611.9–21,439.47]1178.91 [977.08–1400.97]−0.71 [−1 to −0.42]
Central Latin America11,169.98 [8874.72–13,714.68]974.87 [774.06–1202.2]25,837.65 [20,622.08–31,272.76]1012.43 [810.44–1222.61]0.13 [−0.21 to 0.48]
Central sub-Saharan Africa1990.39 [1562.96–2465.6]533.21 [417.75–663.53]5315.77 [4130.91–6572.04]575.37 [446.63–711.22]0.31 [0.24 to 0.37]
East Asia168,619.46 [132,241.51–208,877.18]1592.83 [1245.33–1984.66]185,313.78 [147,859.26–226,692.4]901.81 [727.27–1088.77]−2.68 [−2.96 to −2.4]
Eastern Europe138,768.69 [112,392.18–168,155.88]5143.77 [4155.8–6201.33]127,338.57 [102,014.28–156,010.91]4433.72 [3542.49–5414.66]−0.69 [−0.85 to −0.53]
Eastern sub-Saharan Africa6479.93 [5146.44–7948.33]548.62 [431.96–674.35]15432.53 [12133.22–19039.5]565.68 [444.29–692.31]0.15 [0.09 to 0.2]
High-income Asia Pacific31,236.93 [23,822.16–39,297.37]1536.37 [1181.32–1920.86]39,470.15 [31,610.91–48,358.91]1475.15 [1172.93–1795.88]−0.27 [−0.35 to −0.18]
High-income North America50,604.28 [39,648.82–62,952.81]1621.04 [1270.22–2010.69]47,402.27 [40,694.01–55,617.51]982.95 [843.8–1137.38]−2.02 [−2.34 to −1.69]
North Africa and middle East29,136.66 [22,817.49–36,153.48]1159.44 [904.44–1445.58]74,482.11 [58,347.67–93,542.37]1250.71 [985.87–1553.28]0.29 [0.26 to 0.32]
Oceania441.17 [343.55–553.77]978.39 [758.56–1220.19]1096.74 [847.74–1389.26]1033.1 [799.54–1296.18]0.14 [0.09 to 0.19]
South Asia130,374.21 [102,728.35–162,126]1518.02 [1206.38–1880.74]307,303.25 [241,418.47–382,421.15]1757.72 [1382.75–2184.63]0.64 [0.54 to 0.74]
Southeast Asia63,038.83 [50,129.6–76,385.12]1904.34 [1511.83–2313.01]118,032.07 [95,434.17–142,760.02]1652.63 [1348.2–1979.06]−0.82 [−0.95 to −0.69]
Southern Latin America7819.94 [6065.58–9817.15]1646.58 [1275.16–2070.5]12394.17 [9577.27–15596.51]1674.47 [1295.15–2119.25]−0.21 [−0.28 to −0.14]
Southern sub-Saharan Africa2887.71 [2272.83–3570.66]701.37 [552.78–863.37]5461.43 [4302.99–6791.1]725.49 [574.19–893.26]0.11 [0.07 to 0.15]
Tropical Latin America12,924 [10,385.26–15,774.68]1034.66 [833.81–1253.92]24,369.28 [19.765.47–29,260.19]969.93 [789.43–1165.79]-0.36 [-0.45 to −0.28]
Western Europe69,354.2 [54,788.18–85,768.48]1490.85 [1183–1846.74]88,055.46 [70,368.82–108,735.24]1490.21 [1181.37–1829.24]0.53 [0.38 to 0.69]
Western sub-Saharan Africa8688.15 [6911.46–10654.41]688.96 [543.93–847.52]21,765.77 [17,278.95–26,674.36]735.82 [579.31–902.54]0.28 [0.22 to 0.34]

ASIR: age-standardized incidence rate; EAPC: estimated annual percentage change; CI: confidence interval; UI: uncertainty interval.