Research Article

The Hemoglobin-to-Red Cell Distribution Width Ratio to Predict All-Cause Mortality in Patients with Sepsis-Associated Encephalopathy in the MIMIC-IV Database

Table 1

Baseline characteristics.

OverallQ1 (3.98–14.00)Q2 (14.00–17.10)Q3 (17.10–28.66) value

N8852293729672948
Characteristic ethnicity (%)
 Other2776 (31.4%)868 (29.6%)936 (31.5%)972 (33.0%)0.018
 White6076 (68.6%)2069 (70.4%)2031 (68.5%)1976 (67.0%)
Age (year)67.00 (55.00, 78.00)71.00 (60.00, 81.00)68.00 (57.00, 79.00)61.00 (46.00, 73.00)<0.001
Sex, n (%)
 Female4007 (45.3%)1691 (57.6%)1400 (47.2%)916 (31.1%)<0.001
 Male4845 (54.7%)1246 (42.4%)1567 (52.8%)2032 (68.9%)
Pregnant (%)
 No8006 (90.4%)2603 (88.6%)2691 (90.7%)2712 (92.0%)<0.001
 Yes846 (9.6%)334 (11.4%)276 (9.3%)236 (8.0%)
Abrosia (%)
 No20 (0.2%)7 (0.2%)8 (0.3%)5 (0.2%)0.71
 Yes8832 (99.8%)2930 (99.8%)2959 (99.7%)2943 (99.8%)
Dialysis (%)
 No4601 (52.0%)1544 (52.6%)1563 (52.7%)1494 (50.7%)0.224
 Yes4251 (48.0%)1393 (47.4%)1404 (47.3%)1454 (49.3%)
Ventilation (%)
 No928 (10.5%)259 (8.8%)229 (7.7%)440 (14.9%)<0.001
 Yes7924 (89.5%)2678 (91.2%)2738 (92.3%)2508 (85.1%)
Vital signs
 Heart rate (beats/minute)86.00 (76.50, 97.50)86.50 (77.00, 98.50)85.50 (76.50, 96.50)85.00 (75.50, 97.00)<0.001
 MBP (mmHg)79.00 (72.50, 86.00)77.00 (70.50, 85.00)78.50 (73.00, 85.50)80.50 (74.00, 88.50)<0.001
 Respiratory rate (breath/minute)19.50 (17.00, 22.25)20.00 (17.50, 23.00)19.50 (17.00, 22.00)19.50 (17.00, 22.00)<0.001
 Temperature (°C)36.84 (0.62)36.81 (0.63)36.82 (0.57)36.90 (0.64)<0.001
 SpO2 (%)96.50 (95.00, 97.50)96.00 (95.00, 97.50)96.50 (95.00, 97.50)96.50 (95.00, 97.50)0.194
Scoring systems
 OASIS34.00 (28.00, 40.00)35.00 (29.00, 41.00)34.00 (28.00, 40.00)32.00 (26.00, 38.00)<0.001
 SAPSII35.00 (27.00, 44.00)37.00 (30.00, 46.00)35.00 (28.00, 44.00)31.00 (24.00, 41.00)<0.001
 LODS5.00 (4.00, 8.00)6.00 (4.00, 9.00)5.00 (4.00, 8.00)5.00 (3.00, 7.00)<0.001
 SOFA5.00 (3.00, 7.00)5.00 (3.00, 8.00)5.00 (3.00, 7.00)4.00 (3.00, 7.00)<0.001
 GCS13.00 (10.00, 14.00)13.00 (9.00, 14.00)13.00 (10.00, 14.00)13.00 (9.00, 14.00)0.677
Comorbidities, n (%)
 Myocardial infarction
  No7328 (82.8%)2388 (81.3%)2467 (83.1%)2473 (83.9%)0.026
  Yes1524 (17.2%)549 (18.7%)500 (16.9%)475 (16.1%)
 Congestive heart failure
  No6609 (74.7%)1957 (66.6%)2214 (74.6%)2438 (82.7%)<0.001
  Yes2243 (25.3%)980 (33.4%)753 (25.4%)510 (17.3%)
 Peripheral vascular disease
  No7895 (89.2%)2543 (86.6%)2635 (88.8%)2717 (92.2%)<0.001
  Yes957 (10.8%)394 (13.4%)332 (11.2%)231 (7.8%)
 Chronic pulmonary disease
  No6553 (74.0%)1993 (67.9%)2196 (74.0%)2364 (80.2%)<0.001
  Yes2299 (26.0%)944 (32.1%)771 (26.0%)584 (19.8%)
 Diabetes
  No8477 (95.8%)2779 (94.6%)2828 (95.3%)2870 (97.4%)<0.001
  Yes375 (4.2%)158 (5.4%)139 (4.7%)78 (2.6%)
 Paraplegia
  No8652 (97.7%)2859 (97.3%)2913 (98.2%)2880 (97.7%)0.095
  Yes200 (2.3%)78 (2.7%)54 (1.8%)68 (2.3%)
Laboratory parameters
 Calcium (mg/dL)8.25 (7.80, 8.70)8.10 (7.70, 8.50)8.20 (7.80, 8.60)8.45 (8.00, 8.90)<0.001
 Potassium (mmol/L)4.15 (3.90, 4.50)4.20 (3.90, 4.55)4.20 (3.90, 4.50)4.15 (3.85, 4.45)0.002
 Sodium (mmol/L)138.50 (136.50, 141.00)139.00 (136.00, 141.00)138.50 (136.50, 140.50)139.00 (137.00, 141.00)0.138
 Glucose (mg/dL)127.00 (108.50, 153.00)126.50 (107.00, 152.50)127.00 (109.00, 152.50)128.00 (110.00, 154.62)0.004
 Hematocrit (%)32.60 (28.85, 36.71)27.85 (25.90, 30.10)32.20 (30.15, 34.45)38.05 (35.40, 40.95)<0.001
 PLT (109/L)193.00 (145.50, 255.50)192.00 (136.50, 281.50)182.00 (139.00, 241.50)202.50 (161.00, 253.00)<0.001
 Hemoglobin (g/L)21.60 (19.10, 24.50)18.20 (16.80, 19.50)21.50 (20.30, 22.80)25.60 (24.00, 27.50)<0.001
 RDW (109/L)13.90 (13.10, 15.00)15.30 (14.20, 16.70)13.80 (13.20, 14.50)13.20 (12.70, 13.72)<0.001
 Chloride (mmol/L)105.50 (102.00, 108.50)105.50 (101.50, 109.00)106.00 (102.50, 108.50)105.00 (102.00, 107.00)<0.001
 PT (seconds)13.85 (12.55, 15.50)14.60 (13.15, 16.65)13.90 (12.70, 15.38)13.10 (12.00, 14.45)<0.001
 WBC (109/L)12.00 (9.10, 15.60)11.70 (8.70, 15.40)12.05 (9.20, 15.62)12.25 (9.40, 15.70)<0.001
 Anion gap (mmol/L)13.00 (11.50, 15.50)13.00 (11.00, 15.00)13.00 (11.00, 15.00)14.00 (12.00, 16.00)<0.001
 Bicarbonate (mmol/L)23.67 (4.32)23.69 (4.79)23.72 (4.11)23.61 (4.02)0.584
 Bun (mg/dL)16.50 (12.50, 24.00)19.00 (13.00, 29.50)16.50 (12.50, 22.50)15.50 (12.00, 21.00)<0.001
 Creatinine (mEq/L)0.90 (0.70, 1.15)0.90 (0.70, 1.20)0.85 (0.70, 1.10)0.90 (0.75, 1.10)<0.001
 INR1.25 (1.10, 1.40)1.30 (1.20, 1.50)1.25 (1.15, 1.40)1.20 (1.10, 1.30)<0.001
Treatment, n (%)
 Norepinephrine
  No6926 (78.2%)2094 (71.3%)2360 (79.5%)2472 (83.9%)<0.001
  Yes1926 (21.8%)843 (28.7%)607 (20.5%)476 (16.1%)
 Vasopressin
  No8239 (93.1%)2663 (90.7%)2770 (93.4%)2806 (95.2%)<0.001
  Yes613 (6.9%)274 (9.3%)197 (6.6%)142 (4.8%)
 ICU death, n (%)0.08 (0.27)0.11 (0.31)0.07 (0.25)0.06 (0.24)<0.001
  No8159 (92.2%)2618 (89.1%)2766 (93.2%)2775 (94.1)<0.001
  Yes693 (7.8%)319 (10.9%)201 (6.8%)201 (5.9%)