Research Article

Awareness, Treatment, and Control of Diabetes in Bangladesh: Evidence from the Bangladesh Demographic and Health Survey 2017/18

Table 3

Factors associated with the awareness, treatment, and control of diabetes in Bangladesh, 2017/18.

Awareness-adjusted PR (95% CI)Treatment-adjusted PR (95% CI)Control-adjusted PR (95% CI)

Individual level
 Age in years (ref: 18–34)
  35–392.12 (1.46–3.07)2.30 (1.53–3.44)0.95 (0.43–2.12)
  40–442.45 (1.65–3.64)2.49 (1.61–3.84)1.37 (0.63–2.96)
  45–493.11 (2.19–4.43)3.21 (2.19–4.71)1.93 (0.93–4.03)
  50–543.10 (2.14–4.48)3.22 (2.15–4.82)1.21 (0.52–2.79)
  55–593.44 (2.42–4.91)3.69 (2.49–5.45)1.23 (0.57–2.65)
  60–643.65 (2.53–5.27)3.88 (2.62–3.75)1.75 (0.83–3.69)
  ≥653.70 (2.63–5.21)3.72 (2.54–5.45)1.92 (0.97–3.81)
  Sex (ref: men)1.34 (1.08–1.65)1.32 (1.06–1.64)1.04 (0.69–1.56)
 Body mass index (kg/m2) (ref: normal weight)
  Underweight (<18.5)0.61 (0.40–0.93)0.68 (0.44–1.04)1.68 (0.99–2.86)
  Overweight (23.0–27.5)0.98 (0.82–1.18)0.97 (0.80–1.19)0.79 (0.55–1.14)
  Obese (≥27.5)1.01 (0.81–1.26)0.99 (0.78–1.26)1.09 (0.70–1.70)

Education (ref: higher education)
 No education/preprimary/primary0.74 (0.59–0.93)0.69 (0.54–0.89)0.81 (0.54–1.23)
 Secondary1.03 (0.83–1.28)0.97 (0.76–1.23)0.49 (0.29–0.83)
Currently working (ref: no)1.07 (0.89–1.29)1.02 (0.84–1.24)1.31 (0.90–1.92)
Hypertension (ref: no)1.39 (1.17–1.64)1.44 (1.19–1.74)0.91 (0.68–1.22)

Household level
 Wealth quintile (ref: lowest)
  Second0.80 (0.55–1.18)0.72 (0.48–1.08)0.68 (0.35–1.31)
  Middle1.11 (0.78–1.58)0.97 (0.67–1.41)1.02 (0.64–1.61)
  Fourth1.17 (0.83–1.64)1.07 (0.75–1.53)0.63 (0.36–1.11)
  Highest1.41 (1.00–1.99)1.27 (0.87–1.82)0.65 (0.40–1.06)

Community level
Place of residence (ref: rural)0.91 (0.77–1.07)0.94 (0.79–1.11)1.06 (0.76–1.47)
 Administrative division (ref: Barishal)
  Chattogram1.01 (0.78–1.32)1.03 (0.77–1.35)0.75 (0.44–1.27)
  Dhaka0.70 (0.52–0.95)0.68 (0.50–0.93)0.60 (0.34–1.04)
  Khulna0.97 (0.73–1.28)1.00 (0.76–1.34)0.73 (0.41–1.29)
  Mymensingh0.97 (0.71–1.33)0.99 (0.71–1.39)0.95 (0.54–1.70)
  Rajshahi1.19 (0.90–1.58)1.09 (0.81–1.46)0.48 (0.27–0.86)
  Rangpur1.19 (0.88–1.60)1.28 (0.94–1.73)0.53 (0.29–0.98)
  Sylhet0.86 (0.63–1.16)0.90 (0.66–1.21)1.04 (0.61–1.77)

aPR = adjusted prevalence ratio, and .