Research Article
Quality of Life and Psychometric Characteristics of Syrian Refugee Physicians Who Migrated to Turkey: A Cross-Sectional Study
Table 2
The association of WHOQOL-BREF transformed scores with sociodemographic variables.
| Variables | WHOQOL-BREF score (transformed to 0–100 scale) | DOM1 | DOM2 | DOM3 | DOM4 | Mean/median | Min-max(IQR) | | Mean/median | Min-max(IQR) | | Mean/median | Min-max(IQR) | | Mean/median | Min-max(IQR) | |
| Gender | Female | 71.7/69 | 25–100 (18) | 0.064 | 66.9/69 | 6–100 (25) | 0.638 | 65.1/69 | 6–100 (25) | 0.104 | 62.5/63 | 6–94 (25) | 0.096 | Male | 73.9/75 | 31–100 (12) | 68.1/69 | 19–100 (25) | 67.3/69 | 0–100 (19) | 59.4/63 | 0–94 (19) |
| Marital status | Married | 73.7/75 | 25–100 (18) | 0.625 | 68.2/69 | 6–100 (25) | 0.121 | 67.5/69 | 0–100 (19) | 0.058 | 59.8/63 | 0–94 (19) | 0.429 | Other (single, widowed, divorced) | 72.1/75 | 38–100 (25) | 64.9/69 | 31–100 (19) | 61.7/63 | 19–100 (25) | 61.5/63 | 38–94 (19) |
| Family status | Core family | 73.4/75 | 25–100 (18) | 0.198 | 67.8/69 | 13–100 (25) | 0.258 | 67/69 | 0–100 (19) | 0.029 | 59.8/63 | 0–94 (19) | 0.657 | Extended family | 77/81 | 38–100 (199) | 70.7/69 | 6–100 (18) | 72/75 | 6–100 (12) | 60.6/69 | 6–94 (25) | Alone/other | 71.4/75 | 38–94 (12) | 65.6/69 | 31–94 (19) | 61.5/56 | 19–100 (25) | 62/63 | 38–94 (19) |
| Having children | Yes | 73.5/75 | 31–100 (18) | 0.977 | 68/69 | 19–100 (25) | 0.771 | 67/69 | 0–100 (19) | 0.461 | 59.5/63 | 0–94 (19) | 0.069 | No | 73.3/75 | 25–100 (21) | 67/69 | 6–100 (25) | 65.6/69 | 6–94 (21) | 62.8/63 | 6–94 (19) |
| Place of residence | City center | 73.3/75 | 31–100 (18) | 0.163 | 67.7/69 | 6–100 (25) | 0.060 | 66.7/69 | 0–100 (19) | 0.144 | 59.9/63 | 0–94 (19) | 0.382 | County | 73/75 | 25–100 (15) | 66.7/69 | 13–100 (25) | 65.9/69 | 25–100 (28) | 59.6/63 | 19–94 (19) | Village | 80.6/81 | 63–100 (19) | 76.7/75 | 56–94 (19) | 76.1/75 | 50–100 (19) | 64.8/63 | 50–81 (13) |
| Status of the house of living | Renter | 73.6/75 | 25–100 (14) | 0.742 | 67.9/69 | 6–100 (25) | 0.691 | 67/69 | 0–100 (19) | 0.812 | 60/63 | 0–94 (19) | 0.332 | Owner | 74.7/75 | 44–94 (19) | 69.3/69 | 31–94 (25) | 67.7/69 | 25–100 (31) | 62.7/63 | 31–81 (19) | Other (living in the house of a relative/friend, etc.) | 69.3/69 | 38–94 (30) | 63.9/63 | 31–94 (39) | 63.4/69 | 19–100 (25) | 57.6/63 | 31–75 (22) |
| Specialty | General practitioner | 73.3/75 | 25–100 (18) | 0.906 | 67.1/69 | 6–100 (25) | 0.826 | 66.7/69 | 0–100 (25) | 0.946 | 59.6/63 | 0–94 (19) | 0.628 | Specialist | 73.5/75 | 31–100 (18) | 68.1/69 | 19–100 (25) | 66.9/69 | 0–100 (19) | 60.2/63 | 13–94 (19) |
| Primary care experience | Yes | 74.4/75 | 25–100 (12) | 0.012 | 68.7/69 | 6–100 (25) | 0.002 | 67.1/69 | 0–100 (19) | 0.224 | 60.1/63 | 0–94 (19) | 0.956 | No | 69.5/69 | 38–100 (18) | 64/63 | 25–100 (19) | 65.7/69 | 19–94 (25) | 59.7/63 | 19–88 (18) |
| Having knowledge about Turkish healthcare system | Yes | 75.1/75 | 31–100 (19) | 0.195 | 70/69 | 6–100 (18) | 0.009 | 68.2/75 | 6–100 (25) | 0.076 | 61.2/63 | 6–94 (19) | 0.474 | No | 73/75 | 25–100 (18) | 67.1/69 | 13–100 (25) | 66.4/69 | 0–100 (19) | 59.6/63 | 0–94 (19) |
| Can adapt to work in refugee health centers? | Yes | 74.5/75 | 31–100 (12) | 0.006 | 69.2/69 | 6–100 (25) | <0.001 | 67.8/69 | 0–100 (22) | 0.016 | 60.5/63 | 0–94 (19) | 0.422 | No/doubtful | 70.6/69 | 25–100 (18) | 63.8/69 | 13–100 (19) | 64.2/69 | 0–100 (25) | 58.7/63 | 13–88 (19) |
| Planning to go back to his/her own country? | Yes or perhaps | 71.9/75 | 25–100 (18) | <0.001 | 66.3/69 | 13–100 (19) | 0.001 | 65.7/69 | 0–100 (25) | 0.060 | 58.7/63 | 0–94 (19) | 0.005 | No | 76.1/81 | 31–100 (19) | 70.4/75 | 6–100 (18) | 69/75 | 0–100 (25) | 63/62.2 | 6–94 (13) |
|
|
DOM1: domain 1 (physical health), DOM2: domain 2 (psychological), DOM3: domain 3 (social relationships), DOM4: domain 4 (environment), min: minimum, max: maximum, and IQR: interquartile range. The values significant at p < 0.05 level are shown in bold.
|