Research Article
Quality of Life and Psychometric Characteristics of Syrian Refugee Physicians Who Migrated to Turkey: A Cross-Sectional Study
Table 3
The association of binary grouped WHOQOL-BREF domain scores with sociodemographic variables.
| Variables | n (%)a | Binary WHOQOL-BREF domain score grouping | DOM1 (n = 566) | DOM2 (n = 565) | DOM3 (n = 569) | DOM4 (n = 568) | Low n (%)b | Normal or high n (%)b | p(X2) | Low n (%)b | Normal or high n (%)b | p(X2) | Low n (%)b | Normal or high n (%)b | p(X2) | Low n (%)b | Normal or high n (%)b | p(X2) |
| Gender | Female | 119 (20.9) | 24 (20.3) | 94 (79.7) | 0.210 (1.658) | 36 (30.5) | 82 (69.5) | 0.911 (0.013) | 45 (38.1) | 73 (61.9) | 0.518 (0.451) | 45 (37.8) | 74 (62.2) | 0.079 (3.201) | Male | 451 (79.1) | 69 (15.4) | 379 (84.6) | 134 (30) | 313 (70) | 157 (34.8) | 294 (65.2) | 211 (47) | 238 (53) |
| Marital status | Married | 496 (87) | 79 (16.1) | 413 (83.9) | 0.505 (0.384) | 141 (28.7) | 350 (71.3) | 0.077 (3.353) | 167 (33.7) | 328 (66.3) | 0.027 (5.169) | 226 (45.7) | 268 (54.3) | 0.453 (0.705) | Other (single, widowed, divorced) | 74 (13) | 14 (18.9) | 60 (81.1) | 29 (39.2) | 45 (60.8) | 35 (47.3) | 39 (52.7) | 30 (40.5) | 44 (59.5) |
| Family status | Core family | 476 (84.1) | 80 (16.9) | 392 (83.1) | 0.501 (1.384) | 143 (30.3) | 329 (69.7) | 0.258 (2.707) | 166 (34.9) | 309 (65.1) | 0.015 (8.463) | 218 (46) | 256 (54) | 0.293 (2.452) | Extended family | 38 (6.7) | 4 (10.5) | 34 (89.5) | 8 (21.1) | 30 (78.9) | 9 (23.7) | 29 (76.3) | 17 (44.7) | 21 (55.3) | Alone/other | 52 (9.2) | 7 (13.5) | 45 (86.5) | 19 (37.3) | 32 (62.7) | 27 (51.9) | 25 (48.1) | 18 (34.6) | 34 (65.4) |
| Having children | Yes | 480 (84.2) | 77 (16.2) | 399 (83.8) | 0.756 (0.141) | 138 (29.1) | 337 (70.9) | 0.259 (1.521) | 166 (34.7) | 313 (65.3) | 0.339 (0.945) | 222 (46.4) | 256 (53.6) | 0.135 (2.297) | No | 90 (15.8) | 16 (17.8) | 74 (82.2) | 32 (35.6) | 58 (64.4) | 36 (40) | 54 (60) | 34 (37.8) | 56 (62.2) |
| Place of residence | City center | 447 (80.5) | 73 (16.5) | 370 (83.5) | 0.389 (1.887) | 135 (30.5) | 307 (69.5) | 0.046 (6.151) | 156 (35) | 290 (65) | 0.152 (3.773) | 202 (45.4) | 243 (54.6) | 0.456 (1.572) | County | 89 (16) | 16 (18) | 73 (82) | 30 (33.7) | 59 (66.3) | 38 (42.7) | 51 (57.3) | 42 (47.2) | 47 (52.8) | Village | 19 (3.4) | 1 (5.3) | 18 (94.7) | 1 (5.3) | 18 (94.7) | 4 (21.1) | 15 (78.9) | 6 (31.6) | 13 (68.4) |
| Status of the house of living | Renter | 504 (92.1) | 80 (16) | 420 (84) | 0.202 (3.198) | 148 (29.5) | 353 (70.5) | 0.776 (0.507) | 178 (35.4) | 325 (64.6) | 0.789 (0.474) | 229 (45.6) | 273 (54.4) | 0.265 (2.656) | Owner | 27 (4.9) | 3 (11.1) | 24 (88.9) | 7 (28) | 18 (72) | 8 (29.6) | 19 (70.4) | 8 (29.6) | 19 (70.4) | Other (living in the house of a relative/friend, etc.) | 16 (2.9) | 5 (31.3) | 11 (68.8) | 6 (37.5) | 10 (62.5) | 5 (31.3) | 11 (68.8) | 7 (43.8) | 9 (56.3) |
| Specialty | General practitioner | 164 (29.2) | 27 (16.7) | 135 (83.3) | 0.900 (0.018) | 50 (30.7) | 113 (69.3) | 0.839 (0.832) | 60 (36.6) | 104 (63.4) | 0.698 (0.201) | 76 (46.3) | 88 (53.7) | 0.710 (0.149) | Specialist | 397 (70.8) | 64 (16.2) | 331 (83.8) | 117 (29.8) | 276 (70.2) | 137 (34.6) | 259 (65.4) | 176 (44.6) | 219 (55.4) |
| Primary care experience | Yes | 452 (81.6) | 68 (15.2) | 380 (84.8) | 0.077 (3.269) | 126 (28.2) | 321 (71.8) | 0.073 (3.259) | 158 (35) | 293 (65) | 0.818 (0.106) | 200 (44.4) | 250 (55.6) | 0.441 (0.702) | No | 102 (18.4) | 23 (22.5) | 79 (77.5) | 38 (37.3) | 64 (62.7) | 34 (33.3) | 68 (66.7) | 50 (49) | 52 (51) |
| Having knowledge about Turkish healthcare system | Yes | 138 (24.6) | 17 (12.5) | 119 (87.5) | 0.184 (2.077) | 29 (21) | 109 (79) | 0.008 (7.027) | 43 (31.4) | 94 (68.6) | 0.260 (1.322) | 58 (42) | 80 (58) | 0.431 (0.733) | No | 424 (74.4) | 75 (17.8) | 347 (82.2) | 138 (32.99 | 281 (67.1) | 156 (36.8) | 268 (63.2) | 195 (46.2) | 227 (53.8) |
| Can adapt to work in refugee health centers? | Yes | 415 (74.1) | 59 (14.3) | 354 (85.7) | 0.048 (4.279) | 114 (27.8) | 296 (72.2) | 0.073 (3.317) | 140 (33.8) | 274 (66.2) | 0.191 (1.795) | 182 (44) | 232 (56) | 0.211 (0.807) | No/doubtful | 145 (25.9) | 31 (21.7) | 112 (78.3) | 52 (35.9) | 93 (64.1) | 58 (40) | 87 (60) | 70 (48.3) | 75 (51.7) |
| Planning to go back to his/her own country? | Yes or perhaps | 351 (62.5) | 63 (18.1) | 286 (81.9) | 0.092 (2.075) | 116 (33.2) | 233 (66.8) | 0.035 (4.719) | 133 (37.9) | 218 (62.1) | 0.145 (2.398) | 171 (48.9) | 179 (51.1) | 0.018 (5.831) | No | 211 (37.5) | 28 (13.4) | 181 (86.6) | 51 (24.5) | 157 (75.5) | 66 (31.4) | 144 (68.6) | 81 (38.4) | 130 (61.6) |
|
|
X2: chi-square, DOM1: domain 1 (physical health), DOM2: domain 2 (psychological), DOM3: domain 3 (social relationships), and DOM4: domain 4 (environment). aColumn percentage. bRow percentage. The values significant at p < 0.05 level are shown in bold.
|