Research Article
Quality of Life and Psychometric Characteristics of Syrian Refugee Physicians Who Migrated to Turkey: A Cross-Sectional Study
Table 5
The association of binary grouped BDI and BAI scores with sociodemographic variables.
| Variables | n (%) | BDI score grouping | BAI score grouping | Normal/mild depression (n = 498) | Moderate/severe depression (n = 58) | (X2) | Normal/mild anxiety (n = 480) | Moderate/severe anxiety (n = 84) | (X2) |
| Gender | Female | 119 (20.9) | 100 (86.2) | 16 (13.8) | 0.231 (1.773) | 96 (80.7) | 23 (19.3) | 0.147 (2.339) | Male | 451 (79.1) | 398 (90.5) | 42 (9.5) | 384 (86.3) | 61 (13.7) |
| Marital status | Married | 496 (87) | 435 (90.2) | 47 (9.8) | 0.130 (1.796) | 420 (85.7) | 70 (14.3) | 0.190 (1.089) | Other (single, widowed, divorced) | 74 (13) | 63 (85.1) | 11 (14.9) | 60 (81.1) | 14 (18.9) |
| Family status | Core family | 476 (84.1) | 420 (90.5) | 44 (9.5) | 0.162 (3.638) | 401 (85.3) | 69 (14.7) | 0.506 (1.363) | Extended family | 38 (6.7) | 32 (86.5) | 5 (13.5) | 34 (89.5) | 4 (10.5) | Alone/other | 52 (9.2) | 42 (82.4) | 9 (17.6) | 42 (80.8) | 10 (19.2) |
| Having children | Yes | 480 (84.2) | 419 (89.99) | 47 (10.1) | 0.572 (0.368) | 407 (85.7) | 68 (14.3) | 0.417 (0.793) | No | 90 (15.8) | 79 (87.8) | 11 (12.2) | 73 (82) | 16 (18) |
| Place of residence | City center | 447 (80.5) | 391 (89.1) | 48 (10.9) | 0.679 (0.775) | 375 (84.7) | 68 (15.3) | 0.844 (0.339) | County | 89 (16) | 78 (90.7) | 8 (9.3) | 75 (85.2) | 13 (14.8) | Village | 19 (3.4) | 18 (94.7) | 1 (5.3) | 17 (89.5) | 2 (10.5) |
| Status of the house of living | Renter | 504 (92.1) | 441 (89.6) | 51 (10.4) | 0.063 (5.514) | 421 (84.5) | 77 (15.5) | 0.237 (2.879) | Owner | 27 (4.9) | 26 (96.3) | 1 (3.7) | 26 (96.3) | 1 (3.7) | Other (living in the house of a relative/friend, etc.) | 16 (2.9) | 11 (73.3) | 4 (26.7) | 14 (87.5) | 2 (12.5) |
| Specialty | General practitioner | 164 (29.2) | 148 (90.8) | 15 (9.2) | 0.647 (0.369) | 132 (81) | 31 (19) | 0.065 (3.623) | Specialist | 397 (70.8) | 342 (89.1) | 42 (10.9) | 342 (87.2) | 50 (12.8) |
| Primary care experience | Yes | 452 (81.6) | 398 (90.2) | 43 (9.8) | 0.150 (1.476) | 386 (86) | 63 (14) | 0.184 (1.109) | No | 102 (18.4) | 87 (86.1) | 14 (13.9) | 81 (81.8) | 18 (18.2) |
| Having knowledge about Turkish healthcare system | Yes | 138 (24.6) | 125 (91.9) | 11 (8.1) | 0.416 (0.880) | 121 (87.7) | 17 (12.3) | 0.407 (0.862) | No | 424 (74.4) | 368 (89.1) | 45 (10.9) | 353 (84.4) | 65 (15.6) |
| Can adapt to work in refugee health centers? | Yes | 415 (74.1) | 371 (90.9) | 37 (9.1) | 0.094 (2.221) | 355 (86.2) | 57 (13.8) | 0.223 (0.795) | No/doubtful | 145 (25.9) | 122 (86.5) | 19 (13.5) | 118 (83.1) | 24 (16.9) |
| Planning to go back to his/her own country? | Yes or perhaps | 351 (62.5) | 301 (87.8) | 42 (12.2) | 0.082 (3.472 | 288 (83) | 59 (17) | 0.047 (4.396) | No | 211 (37.5) | 192 (92.8) | 15 (7.2) | 187 (89.5) | 22 (10.5) |
|
|
X2: chi-square, BDI: Beck Depression Inventory, and BAI: Beck Anxiety Inventory. The values significant at p < 0.05 level are shown in bold.
|