Research Article
Evaluation of the Effect of Cichorium intybus L. on the Liver Enzymes in Burn Patients: A Randomized Double-Blind Clinical Trial
Table 1
The baseline and demographic variables in intervention and control groups.
| | Variables | Group | Number | Percent | value |
| | Gender | Control | Male: 13 | 59.1 | | 0.537 | | Female: 9 | 40.9 | | Intervention | Male: 9 | 45 | | Female: 11 | 55 |
| | | Group | Number | Mean | SD | value |
| | Age (year) | Control | 22 | 40.1364 | 10.02993 | 0.849 | | Intervention | 20 | 40.8750 | 13.66687 | 0.856 |
| | Hemoglobin (g/dl) | Control | 22 | 15.0714 | 0.49829 | 0.572 | | Intervention | 20 | 14.6800 | 0.47064 | 0.571 |
| | WBC1 (4.5 to 11.0 × 109/L) | Control | 22 | 14.0678 | 1.17767 | 0.287 | | Intervention | 20 | 12.4950 | 0.83466 | 0.283 |
| | Platelet (150 to 450 × 109/L) | Control | 22 | 278.3333 | 17.56530 | 0.236 | | Intervention | 20 | 313.6000 | 23.72700 | 0.240 |
| | BUN2 (mg/dL) | Control | 22 | 13.7143 | 1.07288 | 0.277 | | Intervention | 20 | 11.9900 | 1.13883 | 0.277 |
| | Cr3 (mg/dL) | Control | 22 | 1.0048 | 0.04363 | 0.997 | | Intervention | 20 | 1.0050 | 0.03657 | 0.997 |
| | Na4 (mEq/L) | Control | 22 | 139.7143 | 0.69742 | 0.236 | | Intervention | 20 | 138.5000 | 0.73090 | 0.237 |
| | K5 (mEq/L) | Control | 22 | 3.7667 | 0.06223 | 0.327 | | Intervention | 20 | 3.8850 | 0.10318 | 0.334 |
| | Bs6 (mg/dL) | Control | 22 | 121.7619 | 4.50339 | 0.291 | | Intervention | 20 | 137.5500 | 14.36140 | 0.305 |
|
|
1White blood cell. 2Blood urea nitrogen. 3Creatinine. 4Blood sodium. 5Potassium. 6Blood sugar.
|