Research Article

Vitreoretinal Traction Syndrome, Nitrituria and Human Epidermal Growth Factor Receptor Negative Might Occur in the Aromatase-Inhibitor Anastrozole Treatment

Table 3

Signal strength of AEs of Anastrozole at the System Organ Class (SOC) level in FAERS source ranked by rank-sum approch.

SOC codeSOCCase reportsROR (95% CI)PRR (95% CI)IC (IC025)EBGM (EBGM05)

10015919Eye disorders1029.91 (8.14–12.07)9.68 (7.99–11.73)792.553.27 (2.62)9.64 (7.92)
10038359Renal and urinary disorders519.52 (7.22–12.56)9.41 (7.16–12.37)382.333.23 (2.33)9.38 (7.11)
10038738Respiratory, thoracic and mediastinal disorders1949.66 (8.36–11.17)9.23 (8.05–10.6)1425.973.2 (2.72)9.2 (7.96)
10022891Investigations2859.64 (8.55–10.88)9.01 (8.06–10.08)2038.443.17 (2.76)8.98 (7.96)
10007541Cardiac disorders798.78 (7.02–10.97)8.62 (6.93–10.73)531.283.1 (2.37)8.59 (6.87)
10029205Nervous system disorders1728.78 (7.53–10.23)8.44 (7.29–9.77)1129.143.07 (2.56)8.41 (7.21)
10027433Metabolism and nutrition disorders1167.7 (6.4–9.27)7.51 (6.27–8.98)654.372.9 (2.29)7.48 (6.22)
10005329Blood and lymphatic system disorders4027.99 (7.21–8.86)7.27 (6.63–7.98)2199.152.86 (2.51)7.25 (6.54)
10028395Musculoskeletal and connective tissue disorders131910.16 (9.51–10.85)7.07 (6.77–7.39)7200.152.82 (2.61)7.05 (6.6)
10018065General disorders and administration site conditions4257.78 (7.03–8.6)7.04 (6.44–7.7)22302.81 (2.48)7.02 (6.35)
10021428Immune system disorders1476.68 (5.67–7.88)6.47 (5.52–7.58)681.732.69 (2.14)6.45 (5.47)
10040785Skin and subcutaneous tissue disorders2935.19 (4.61–5.85)4.88 (4.37–5.45)915.492.28 (1.89)4.87 (4.32)
10037175Psychiatric disorders3393.36 (3.01–3.76)3.16 (2.85–3.5)513.131.66 (1.29)3.15 (2.82)
10017947Gastrointestinal disorders1194.94 (4.12–5.93)4.82 (4.04–5.76)362.082.27 (1.66)4.81 (4.01)
10077536Product issues393.12 (2.28–4.28)3.1 (2.27–4.24)55.711.63 (0.61)3.1 (2.26)
10014698Endocrine disorders2725.51 (17.43–37.33)25.34 (17.36–36.99)624.074.65 (3.43)25.06 (17.12)
10010331Congenital, familial and genetic disorders1824.64 (15.47–39.26)24.53 (15.43–39)401.794.6 (3.14)24.27 (15.23)
10021881Infections and infestations2023.49 (15.1–36.54)23.38 (15.06–36.28)423.864.53 (3.14)23.14 (14.87)
10041244Social circumstances718.68 (8.87–39.34)18.65 (8.87–39.23)115.944.21 (2.04)18.5 (8.78)
10047065Vascular disorders7518.93 (15.05–23.82)18.59 (14.84–23.28)1238.784.2 (3.45)18.44 (14.66)
10013993Ear and labyrinth disorders1517.35 (10.43–28.87)17.29 (10.41–28.71)228.374.1 (2.52)17.16 (10.31)
10029104Neoplasms benign, malignant and unspecified (incl cysts and polyps)51117.38 (15.83–19.08)15.24 (14.05–16.53)6810.143.92 (3.61)15.14 (13.79)
10022117Injury, poisoning and procedural complications9315.04 (12.24–18.49)14.71 (12.02–17.99)1182.033.87 (3.19)14.62 (11.89)
10019805Hepatobiliary disorders21912.46 (10.87–14.29)11.82 (10.39–13.45)2167.623.56 (3.1)11.76 (10.26)
10038604Reproductive system and breast disorders49112.06 (10.97–13.25)10.67 (9.82–11.59)4332.553.41 (3.09)10.62 (9.66)