|
Diagnosis | | Age at diagnosis (y) | Age at exam (y) | Time off treatment (y) | Chemotherapy (doses of gonadotoxic chemotherapeutics) | Radiotherapy |
|
HR | 38 | | | | | |
HL | 22 | | | | | |
IIA, IIB | 12 | | | | 3 × MVPP + 3 × B-DOPA Dacarbazine 900 mg/m2 Procarbazine 3000 mg/m2 Nitrogen mustard 36 mg/m2 | Supradiaphragm 20 Gy |
IIIA | 7 | | | | 3 × MVPP + 3 × B-DOPA | Supradiaphragm 20 Gy Infradiaphragm 15 Gy |
IIIB | 3 | | | | 4 × MVPP + 4 × B-DOPA Dacarbazine 1200 mg/m2 Procarbazine 4000 mg/m2 Nitrogen mustard 48 mg/m2 | Supradiaphragm 20 Gy Infradiaphragm 15 Gy |
BMT | 6 | | | | Busulphane 3 × 16 mg/kg/day Cyclophosphamide 4 × 0.2 g/kg/day | |
CML AML ALL | 2 2 2 | | | | | TBI 12 Gy (1 pt) |
STS II/III | 3 | | | | CWS 90 Ifosfamide 37.5 g/m2 (Actinomycin D, vincristine) Dacarbazine 2.25 g/m2 Cyclophosphamide 5 g/m2 | Supradiaphagm 20 Gy (1 pt) Infradiaphragm (49.6 Gy—1 pt, 25 Gy—1 pt) |
NHL III | 1 | | | | LMB Cyclophosphamide 5.8 g/m2 | Infradiaphragm 15 Gy |
Wilms tumor | 6 | | | | SIOP (Actinomycin D, vincristine, and epirubicine) |
Infradiaphagm 15 Gy—2 pts 20 Gy—2 pts 25 Gy—1 pt 40 Gy—1 pt |
III-5 V-1 | | | | | Ifosfamide 36, actinomycin D, and vincristine |
|
MR | 12 | | | | | |
AML | 2 | | | | AML—BFM 90 Cytarabine 44.7 g/m2 | CNS—18 Gy |
STS II | 3 | | | | CWS 96 Ifosfamide 37.5 g/m2—1 pt 42 g/m2—1 pt 48 g/m2—1 pt | Supradiaphragm 20 Gy |
NBL II | 2 | | | | PACE Cisplatin—2 g/m2 | — |
NHL II | 5 | | | | BFM 95 Cyclophosphamide 3 g/m2 Ifosfamide 8 g/m2 | — |
|
LR | 33 | | | | | |
ALL | 22 | | | | BFM 90 Cyclophosphamide—3.0 g/m2 | CNS 12 Gy—5 pts CNS 18 Gy—2 pts
|
Germinal tumors | 7 | | | | Without cht—4 TGM 95 (Cisplatin, ifosfamide, and etoposide) | Unilateral ovariectomy (7) |
Wilms tumor II | 5 | | | | Actinomycin D, vincristine | |
|