Research Article
Goitre Prevalence and Urinary Iodine Concentration in School-Aged Children in the Ashanti Region of Ghana
Table 2
Multiple linear regression of age, height, weight, BMI, and BSA with thyroid volume and UIC.
| Variable | Female children | Male children | TH VOL | UIC | TH VOL | UIC |
| Model | R | 0.634 | 0.107 | 0.672 | 0.356 | R2 | 0.402 | 0.011 | 0.452 | 0.126 |
| Constant | B (SE) | −1.516 (3.943) | 447.870 (545.919) | −7.201 (4.179) | −237.532 (731.547) | value | 0.701 | 0.412 | 0.086 | 0.746 |
| Age | B (SE) | 0.198 (0.042) | −3.890 | 0.144 (0.029) | −18.599 (5.132) | β | 0.268 | −0.049 | 0.235 | −0.219 | value | <0.001 | 0.507 | <0.001 | <0.001 |
| Height | B (SE) | 0.049 (0.077) | 0.576 (10.634) | 0.056 (0.049) | 7.818 (8.640) | β | 0.487 | 0.054 | 0.598 | 0.602 | value | 0.528 | 0.957 | 0.257 | 0.366 |
| Weight | B (SE) | 0.0252 (0.274) | 7.352 | −0.037 (0.130) | 13.677 (22.911) | β | 1.264 | 0.343 | −0.239 | 0.633 | value | 0.357 | 0.846 | 0.774 | 0.547 |
| BMI | B (SE) | −0.011 (0.123) | −8.476 | 0.155 (0.131) | −3.388 (22.911) | β | −0.018 | −0.132 | 0.335 | -0.053 | value | 0.931 | 0.620 | 0.236 | 0.883 |
| BSA | B (SE) | −10.220 (16.198) | −329.442 (2242.683) | 0.130 (7.504) | −693.243 (1313.506) | β | −1.245 | −0.373 | 0.019 | −0.747 | value | 0.528 | 0.883 | 0.986 | 0.598 |
|
|
BMI: body mass index; BSA: body surface area; TH VOL: thyroid volume; UIC: urinary iodine concentrations. Bold values denote statistically significant prediction. |