Research Article
The Association of Thyroid Hormone Changes with Inflammatory Status and Prognosis in COVID-19
Table 4
Characteristics and laboratory parameters of patients admitted to ICU.
| | Parameter | n | Median (min-max) | IQR | value |
| | Age | | | | <0.001 | | Admitted to ICU | 31 | 68 (42–90) | 18 | | | Not admitted to ICU | 174 | 55.5 (21–94) | 18 | |
| | Length of hospitalization | | | | <0.001 | | Admitted to ICU | 31 | 26 (7–116) | 28 | | | Not admitted to ICU | 174 | 9 (2–40) | 7 | |
| | Lymphocyte percent | | | | | | Admitted to ICU | 31 | 12.5 (3.3–39.1) | 8.5 | | | Not admitted to ICU | 174 | 20.55 (3.6–51.6) | 15.5 | <0.001 |
| | Neutrophil count (×103/μl) | | | | | | Admitted to ICU | 31 | 5.2 (1.4–21.3) | 5.2 | | | Not admitted to ICU | 174 | 3.5 (0.9–18.2) | 2.2 | <0.001 |
| | Thrombocyte count (×103/μL) | | | | | | Admitted to ICU | 31 | 171 (89–562) | 128 | |
| | Not admitted to ICU | 174 | 186.5 (36–562) | 81 | 0.92 |
| | Ferritin (μg/L) | | | | | | Admitted to ICU | 31 | 241 (11–2770) | 634 | | | Not admitted to ICU | 168 | 147.8 (5.3–2338) | 315.6 | 0.02 |
| | LDH (U/L) | | | | | | Admitted to ICU | 31 | 320 (131–744) | 207 | | | Not admitted to ICU | 173 | 257 (126–979) | 122 | <0.001 |
| | CRP (mg/L) | | | | | | Admitted to ICU | 31 | 75.3 (4.58–317) | 82.7 | | | Not admitted to ICU | 174 | 25.5 (1–289) | 65 | <0.001 |
| | Procalcitonin (μg/L) | | | | | | Admitted to ICU | 31 | 0.13 (0.3–20.5) | 0.06 | | | Not admitted to ICU | 169 | 0.07 (0.02–2.47) | 0.07 | <0.001 |
| | D-dimer (mg/L) | | | | | | Admitted to ICU | 31 | 1.58 (0.38–20) | 1.59 | | | Not admitted to ICU | 173 | 0.59 (0.15–3.84) | 0.55 | <0.001 |
| | TSH (mU/L) | | | | | | Admitted to ICU | 31 | 0.82 (0.08–2.46) | 0.77 | | | Not admitted to ICU | 174 | 1.25 (0.09–6.26) | 1.38 | 0.005 |
| | FT4 (ng/dL) | | | | | | Admitted to ICU | 31 | 1.11 (0.61–1.67) | 0.49 | | | Not admitted to ICU | 170 | 0.97(0.46–1.84) | 0.26 | 0.12 |
| | FT3 (ng/L) | | | | | | Admitted to ICU | 31 | 2.06 (1.01–5.3) | 1.03 | | | Not admitted to ICU | 169 | 2.58 (0.23–4.49) | 0.7 | <0.001 |
|
|
ICU: intensive care unit; LDH: lactate dehydrogenase; CRP: C-reactive protein; LDH: lactate dehydrogenase; TSH: thyroid-stimulating hormone; FT4: free thyroxine; FT3: free triiodothyronine; IQR: interquartile range.
|