Research Article

Associations between Osteocalcin, Calciotropic Hormones, and Energy Metabolism in a Cohort of Chinese Postmenopausal Women: Peking Vertebral Fracture Study

Table 1

Baseline characteristics between groups classified by the median level of OC.

VariablesReferenceRangeOverallHigh OCLow OCp

Number, n1635819816
Age (years), median (IQR)45–9364.0 (14.0)63.0 (14.0)64.0 (15.0)0.684
YSM (years), median (IQR)1–4514.0 (16.0)13.0 (16.0)14.0 (17.0)0.634
BMI (kg/m2), median (IQR)15.43–37.9525.15 (4.94)24.75 (4.88)25.64 (4.89)<0.001
Overweight or obese, n/N (%)≥24 kg/m21029/1635 (62.9%)465/819 (56.8%)564/815 (69.1%)<0.001
Diabetes, n/N (%)406/1635 (24.8%)159/819 (19.4%)247/816 (30.3%)<0.001
Diabetic duration (years), median (IQR)0.5–42.07.0 (8.1)6.0 (7.0)8.0 (9.0)0.062
FBG (mmol/L), median (IQR)3.9–6.11.90–18.405.46 (1.00)5.37 (0.90)5.57 (1.16)<0.001
GA%, median (IQR)10.8–17.19.6–42.014.6 (2.3)14.5 (2.1)14.7 (2.4)0.104
TC (mmol/L), mean (SD)2.85–5.700.80–9.424.96 (1.05)5.11 (0.95)4.82 (1.12)<0.001
Hypercholesterolemia, n/N (%)>5.70382/1635 (23.4%)218/819 (26.6%)164/816 (20.1%)0.002
TG (mmol/L), median (IQR)0.45–1.700.20–9.791.24 (0.88)1.21 (0.79)1.28 (0.96)0.022
Hypertriglyceridemia>1.70451/1635 (27.6%)200/819 (24.4%)251/816 (30.8%)0.004
HDL-C (mmol/L), median (IQR)0.93–1.810.14–2.481.26 (0.36)1.30 (0.34)1.22 (0.36)<0.001
Low HDL-C, n/N (%)<0.93164/1635 (10.0%)40/819 (4.9%)124/816 (15.2%)0.001
LDL-C (mmol/L), mean (SD)<3.370.38–6.062.91 (1.10)3.02 (0.79)2.83 (0.83)<0.001
High LDL-C, n/N (%)≥3.37467/1635 (28.6%)259/819 (31.6%)208/816 (25.5%)0.006
β-CTX (ng/ml), median (IQR)0.260–0.5120.051–1.9000.412 (0.260)0.539 (0.238)0.317 (0.151)<0.001
P1NP (ng/ml), median (IQR)15.0–75.010.09–249.2051.88 (25.56)62.90 (21.58)40.43 (16.66)<0.001
OC (ng/ml), median (IQR)7.46–34.193.99–80.6017.11 (8.05)21.59 (6.36)13.54 (4.06)<0.001
PTH (pg/ml), median (IQR)12.0–68.06.73–200.2036.44 (18.18)38.84 (17.76)33.99 (18.33)<0.001
SHPT, n/N (%)>68pg/ml82/1635 (5.0%)62/819 (7.6%)20/816 (2.5%)<0.001
25(OH)D (ng/ml), median (IQR)8.0–50.03.00–50.0313.72 (9.25)13.70 (8.91)13.78 (9.42)0.742
Vitamin D insufficiency, n/N (%)<20 ng/ml1295/1635 (79.2%)644/819 (78.6%)651/816 (79.8%)0.568
Vitamin D deficiency, n/N (%)<30 ng/ml1583/1635 (96.8%)794/819 (96.9%)789/816 (96.7%)0.768

n, number; SD, standard deviation; IQR, interquartile range; YSM, years since menopause; BMI, body mass index; FBG, fasting blood glucose; GA, glycated albumin; TC, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; ß-CTX, C-terminal telopeptide of type I collagen; P1NP, N-terminal prepeptide of type I procollagen; OC, osteocalcin; PTH, parathyroid hormone; SHPT, secondary hyperparathyroidism; 25(OH)D, 25-hydroxyvitamin D.