|
SI no. | Common name | Scientific name | Family | Habit |
|
Mature tree species (dbh ≥10 cm) |
1 | Ajuli | Dillenia pentagyna roxb. | Dilleniaceae | Tree |
2 | Akhasmoni | Acacia auriculiformis A. Cunn ex benth | Mimosaceae | Tree |
3 | Bajna | Zanthoxylum rhetsa (roxb.) DC. | Rutaceae | Tree |
4 | Bayan/bot | Ficus benghalensis L. | Moraceae | Tree |
5 | Bohera | Terminalia bellirica (gaertn.) roxb | Combretaceae | Tree |
6 | Bon amra | Spondias pinnata (L.f.) kurz | Anacardiaceae | Tree |
7 | Capalish | Artocarpus chaplasha roxb | Moraceae | Tree |
8 | Datai | Microcos paniculata L. | Tiliaceae | Tree |
9 | Dumor | Ficus racemosa L. | Moraceae | Tree |
10 | Eucalyptus | Eucalyptus camaldulensis dehnhardt | Myrtaceae | Tree |
11 | Gadhila/kumbi | Careya arborea roxb | Lecythidaceae | Tree |
12 | Garjan | Dipterocarpus turbinatus gaertn. | Dipterocarpaceae | Tree |
13 | Ghandi gajari | Miliusa velutina (dunal) Hk.f. & Thoms | Annonaceae | Tree |
14 | Gora neem | Melia sempervirens (L.) sw. | Meliaceae | Tree |
15 | Haldu | Adina cordifolia (roxb.) hook. f. ex | Rubiaceae | Tree |
16 | Hybrid | Acacia spp. | Fabaceae | Tree |
17 | Jackfruit/kanthal | Artocarpus heterophyllus lamk | Moraceae | Tree |
18 | Kadam | Anthocephalus cadambo (roxb) | Rubiaceace | Tree |
19 | Koroi | Albizia procera (roxb.) benth | Mimosaceae | Tree |
20 | Lohakath | Xylia xylocarpa (roxb.) taub | Fabaceae | Tree |
21 | Mahogony | Swietenia macrophyla king f. | Meliaceae | Tree |
22 | Sal | Shorea robusta gaetrn. | Diptercarpaceae | Tree |
23 | Segun | Tectona grandis L. f. | Verbenaceae | Tree |
24 | Sonalu | Cassia fistula L. | Fabaceae | Tree |
|
Shrubs |
1 | Anantakata | Dalbergia spinosa roxb. | Fabaceae | Shurbs |
2 | Banjam | Syzygium fruticosum (roxb.) | Myrtaceae | Shurbs |
3 | Bhat | Clerodendrum infortunatum L. | Lamiaceae | Shurbs |
4 | Fulkhari | Agentum convzoiodes L. | Compositae | Shurbs |
5 | Kuteshwar | Holarrhena antidysenterica wall. Ex a. DC. | Apocynaceae | Shurbs |
6 | Lantena | Lantena camara | Verbenacea | Shurbs |
7 | Mankata | Randia dumetorum lamk. | Rubiaceace | Shurbs |
8 | Mouhati | Glycosmis pentaphylla (retz.) DC | Rutaceae | Shrubs |
|
Climbers |
1 | Barabet/bet | Calamus viminalis var. fasciculatas. | Arecaceae | Climbers |
2 | Dumurlata | Ficus scandens roxb. | Moraceae | Climbers |
3 | Kumarilata | Smilax perfoliata lour. | Smilacaceae | Climbers |
4 | Pianalata | Cissus Adnata roxb | Vitaceae | Climbers |
5 | Kalalata | Pothos scandens L. | Araceae | Climbers |
|
Saplings (5–10 cm dbh) |
1 | Ban jolpai | Elaeocarpus floribundus blume | Elaeocarpaceae | Saplings |
2 | Jhangli boroi | Ziziphus mauritiana | Rhamnaceae | Saplings |
3 | Jarul | Lagerstroemia speciosa (L.) pers. | Lythraceae | Saplings |
4 | Jiga | Lamnea coromandelica (houtt.) merr. | Anacardiaceae | Saplings |
5 | Kanchan | Bauhinia variegate | Caesalpiniaceae | Saplings |
6 | Mahogony | Swietenia macrophyla king f. | Meliaceae | Saplings |
7 | Mango | Mangifera indica L. | Anacardiaceae | Saplings |
8 | Pitraj | Aphanamixis polystachya (wall.) parker | Meliaceae | Saplings |
9 | Polash | Butea monosperma taub. | Papilionaceae | Saplings |
|