Research Article

Effects of Posttrial Antihypertensive Drugs on Morbidity and Mortality: Findings from 15-Year Passive Follow-Up after ALLHAT Ended

Table 2

Patterns of antihypertensive drug utilization from Medicare Part-D drug coverage in 2007, by trial arm.

Total participants N = 8007N (%) receiving antihypertensive drugs who took the study trial class drug as of 2007N (%) receiving antihypertensive drugs who did not take the study trial drug as of 2007

Diuretic = thiazide/thiazide-type (randomized to chlorthalidone in trial: 3637 (45.4)) (217 (6.0) on no drugs in 2007)1) any diuretic (1 drug)2) any diuretic plus 1 drug (2 drugs)3) any diuretic plus 2 drugs (3 drugs)4) any diuretic plus ≥3 drugs (4 + drugs)1) no diuretic (on 1 drug)2) no diuretic (on 2 drugs)3) no diuretic (on 3 drugs)4) no diuretic (on 4 + drugs)
Aldosterone antagonists 1 (0)7 (0.2)51 (1.4)3 (0.1)13 (0.4)30 (0.8)82 (2.3)
Alpha 1 adrenergic receptor agonist (selective; α-blocker)2 (0.1)21 (0.6)73 (2.0)7 (0.2)17 (0.5)34 (0.9)47 (1.3)
Total ACE inhibitor + ARB202 (5.6)432 (11.9)571 (15.7)162 (4.5)367 (10.1)371 (10.2)338 (9.3)
Arteriolar vasodilators2 (0.1)11 (0.3)59 (1.6)1 (0)4 (0.1)21 (0.6)79 (2.2)
Autonomic ganglionic vasodilators0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Beta adrenergic blockers (β-blockers)82 (2.3)274 (7.5)508 (14.0)89 (2.4)279 (7.7)353 (9.7)330 (9.1)
Total CCB-dihydropyridine + nondihydropyridine34 (0.9)220 (6.0)475 (13.1)106 (2.9)231 (6.3)252 (6.9)284 (7.8)
Central alpha 2 adrenergic agonists6 (0.2)17 (0.5)121 (3.3)8 (0.2)27 (0.7)39 (1.1)112 (3.1)
Diuretics: thiazide/thiazide-type82 (2.3)366 (10.1)539 (14.8)626 (17.2)0 (0)0 (0)0 (0)0 (0)
Diuretics: loop9 (0.2)44 (1.2)232 (6.4)36 (1.0)180 (4.9)273 (7.5)321 (8.8)
Diuretics: potassium-sparing28 (0.8)51 (1.4)91 (2.5)3 (0.1)6 (0.2)4 (0.1)6 (0.2)
Peripheral adrenergic neuron antagonist0 (0)1 (0)3 (0.1)0 (0)0 (0)0 (0)2 (0.1)
Renin inhibitors0 (0)0 (0)11 (0.3)0 (0)0 (0)0 (0)0 (0)
Total participants82 (2.3)366 (10.1)539 (14.8)626 (17.2)415 (11.4)562 (15.4)459 (12.6)371 (10.2)

Calcium channel blocker (CCB) (randomized to amlodipine in trial: 2189 (27.3)) (134 (6.1) on no drugs in 2007)1) any CCB (1 drug)2) any CCB plus 1 drug (2 drugs)3) any CCB plus 2 drugs (3 drugs)4) any CCB plus ≥3 drugs (4 + drugs)1) no CCB (on 1 drug)2) no CCB (on 2 drugs)3) no CCB (on 3 drugs)4) no CCB (on 4 + drugs)
Aldosterone antagonists 2 (0.1)5 (0.2)32 (1.5)1 (0)6 (0.3)16 (0.7)25 (1.1)
Alpha 1 adrenergic receptor agonist (selective; α-blocker)4 (0.2)7 (0.3)53 (2.4)5 (0.2)10 (0.5)21 (1.0)24 (1.1)
Total ACE inhibitor + ARB114 (5.2)237 (10.8)428 (19.5)99 (4.5)259 (11.8)220 (10.0)100 (4.6)
Arteriolar vasodilators0 (0)10 (0.5)68 (3.1)0 (0)6 (0.3)7 (0.3)21 (1)
Autonomic ganglionic vasodilators0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Beta adrenergic blockers (β-blockers)52 (2.4)141 (6.4)386 (17.6)71 (3.2)145 (6.6)201 (9.2)103 (4.7)
Total CCB–dihydropyridine + non-dihydropyridine93 (4.2)223 (10.2)322 (14.7)471 (21.5)0 (0)0 (0)0 (0)0 (0)
Central alpha 2 adrenergic agonists5 (0.2)17 (0.8)105 (4.8)1 (0)8 (0.4)24 (1.1)25 (1.1)
Diuretics: thiazide/thiazide-type28 (1.3)135 (6.2)301 (13.7)26 (1.2)170 (7.8)154 (7.0)76 (3.5)
Diuretics: loop17 (0.8)80 (3.7)250 (11.4)23 (1.1)86 (3.9)113 (5.2)83 (3.8)
Diuretics: potassium-sparing1 (0)12 (0.5)40 (1.8)0 (0)9 (0.4)16 (0.7)12 (0.5)
Peripheral adrenergic neuron antagonist0 (0)0 (0)0 (0)0 (0)1 (0)1 (0)0 (0)
Renin inhibitors0 (0)0 (0)2 (0.1)0 (0)0 (0)1 (0)1 (0)
Total participants93 (4.2)223 (10.2)322 (14.7)471 (21.5)226 (10.3)350 (16.0)258 (11.8)112 (5.1)

Angiotensin-converting enzyme (ACE) inhibitor/angiotensin II receptor blockers (ARB) (randomized to lisinopril in trial: 2181 (27.2)) (119 (5.5) on no drugs in 2007)1) any ACE/ARB (1 drug)2) any ACE/ARB plus 1 drug (2 drugs)3) any ACE/ARB plus 2 drugs (3 drugs)4) any ACE/ARB plus ≥3 drugs (4 + drugs)1) no ACE/ARB (on 1 drug)2) no ACE/ARB (on 2 drugs)3) no ACE/ARB (on 3 drugs)4) no ACE/ARB (on 4 + drugs)
0 (0)7 (0.3)63 (2.9)3 (0.1)10 (0.5)12 (0.5)6 (0.3)
Alpha 1 adrenergic receptor agonist (selective; α-blocker)6 (0.3)24 (1.1)68 (3.1)5 (0.2)12 (0.5)7 (0.3)6 (0.3)
Total ACE inhibitor + ARB126 (5.8)382 (17.5)526 (24.1)528 (24.2)0 (0)0 (0)0 (0)0 (0)
Arteriolar vasodilators1 (0)19 (0.9)88 (4)1 (0)13 (0.6)12 (0.5)19 (0.9)
Autonomic ganglionic vasodilators0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Beta adrenergic blockers (β-blockers)92 (4.2)292 (13.4)434 (19.9)72 (3.3)105 (4.8)91 (4.2)35 (1.6)
Total CCB-dihydropyridine + nondihydropyridine98 (4.5)231 (10.6)408 (18.7)52 (2.4)70 (3.2)79 (3.6)30 (1.4)
Central alpha 2 adrenergic agonists6 (0.3)29 (1.3)135 (6.2)4 (0.2)15 (0.7)13 (0.6)17 (0.8)
Diuretics: thiazide/thiazide-type133 (6.1)262 (12.0)334 (15.3)18 (0.8)47 (2.2)58 (2.7)25 (1.1)
Diuretics: loop46 (2.1)172 (7.9)303 (13.9)22 (1.0)52 (2.4)61 (2.8)26 (1.2)
Diuretics: potassium-sparing0 (0)16 (0.7)46 (2.1)1 (0)2 (0.1)17 (0.8)10 (0.5)
Peripheral adrenergic neuron antagonist0 (0)0 (0)3 (0.1)0 (0)0 (0)0 (0)0 (0)
Renin inhibitors0 (0)0 (0)2 (0.1)1 (0)0 (0)1 (0)0 (0)
Total participants126 (5.8)382 (17.5)526 (24.1)528 (24.2)179 (8.2)163 (7.5)117 (5.4)41 (1.9)

Aldosterone antagonists.