Research Article
Prevalence of Hypertension and Associated Factors in Lubumbashi City, Democratic Republic of Congo: A Community-Based Cross-Sectional Study
Table 3
Multiple logistic regression analysis of determinants of hypertension among study participants.
| Variable | Total (N = 6,708) | Hypertensive participants (n = 2,251) | No hypertensive participants (n = 4,457) | Crude OR [IC95%] | value | Adjusted OR [IC95%] | value |
| Age | ≤50 years | 3689 | 600 | (16.26%) | 3089 | (83.74%) | 1.00 | 0.000 | 1.00 | 0.000 | >50 years | 3019 | 1651 | (54.69%) | 1368 | (45.31%) | 6.21 [5.55–6.96] | 5.85 [5.19–6.60] |
| Sex | Female | 4479 | 1544 | (34.47%) | 2935 | (65.53%) | 1.13 [1.02–1.26] | 0.024 | 0.89 [0.77–1.02] | 0.110 | Male | 2229 | 707 | (31.72%) | 1522 | (68.28%) | 1.00 | 1.00 |
| BMI | Underweight | 439 | 103 | (23.46%) | 336 | (76.54%) | 0.79 [0.62–0.99] | 0.047 | 0.68 [0.53–0.87] | 0.002 | Normal | 3550 | 992 | (27.94%) | 2558 | (72.06%) | 1.00 | 1.00 | Overweight | 1731 | 689 | (39.80%) | 1042 | (60.20%) | 1.71 [1.51–1.92] | 0.000 | 1.44 [1.24–1.67] | 0.000 | Obesity | 988 | 467 | (47.27%) | 521 | (52.73%) | 2.31 [1.99–2.67] | 0.000 | 1.98 [1.62–2.44] | 0.000 |
| Abdominal obesity | No | 4524 | 1264 | (27.94%) | 3260 | (72.06%) | 1.00 | 0.000 | 1.00 | 0.000 | Yes | 2184 | 987 | (45.19%) | 1197 | (54.81%) | 2.13 [1.91–2.36] | 1.37 [1.16–1.61] |
| History of diabetes mellitus | Absent | 6474 | 2105 | (32.51%) | 4369 | (67.49%) | 1.00 | 0.000 | 1.00 | 0.000 | Present | 234 | 146 | (62.39%) | 88 | (37.61%) | 3.44 [2.63–4.51] | 2.19 [1.63–2.95] |
| Familial history of hypertension | Absent | 4561 | 1675 | (36.72%) | 2886 | (63.28%) | 1.00 | 0.000 | 1.00 | 0.061 | Present | 2147 | 576 | (26.83%) | 1571 | (73.17%) | 0.63 [0.56–0.71] | 0.88 [0.78–1.00] |
| History of stroke | Absent | 6492 | 2113 | (32.55%) | 4379 | (67.45%) | 1.00 | 0.000 | 1.00 | 0.000 | Present | 216 | 138 | (63.89%) | 78 | (36.11%) | 3.67 [2.76–4.86] | 2.57 [1.88–3.51] |
| Cigarette smoking | No | 6350 | 2136 | (33.64%) | 4214 | (66.36%) | 1.00 | 0.555 | 1.00 | 0.751 | Yes | 358 | 115 | (32.12%) | 243 | (67.88%) | 0.93 [0.74–1.17] | 0.98 [0.75–1.28] |
| Alcohol consumption | No | 5033 | 1679 | (33.36%) | 3354 | (66.64%) | 1.00 | 0.553 | 1.00 | 0.007 | Yes | 1675 | 572 | (34.15%) | 1103 | (65.85%) | 1.03 [0.92–1.16] | 1.21 [1.05–1.39] |
| Physical activity | Yes | 1560 | 465 | (29.81%) | 1095 | (70.19%) | 1.00 | 0.000 | 1.00 | 0.461 | No | 5148 | 1786 | (34.69%) | 3362 | (65.31%) | 1.25 [1.11–1.41] | 1.06 [0.91–1.22] |
| Vegetable consumption | Yes | 6444 | 2148 | (33.33%) | 4296 | (66.67%) | 1.00 | 0.055 | 1.00 | 0.038 | No | 264 | 103 | (39.02%) | 161 | (60.98%) | 1.28 [0.99–1.65] | 1.35 [1.02–1.80] |
| Fruit consumption | Yes | 4268 | 1409 | (33.01%) | 2859 | (66.99%) | 1.00 | 0.212 | 1.00 | 0.957 | No | 2440 | 842 | (34.51%) | 1598 | (65.49%) | 1.07 [0.96–1.19] | 0.99 [0.88–1.12] |
|
|
SD: standard deviation; BMI: body mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure; HR: heart rate; bpm: beats per minute.
|