Research Article

Self-Monitoring Home Blood Pressure in Community-Dwelling Older People: Age Differences in White-Coat and Masked Phenomena and Related Factors—The SONIC Study

Table 1

Results showing the current situation for total and antihypertensive participants.

Total (N = 380)Antihypertensive medicines (N = 291)
ΔSBP < 00 ≦ ΔSBP ≦ 10ΔSBP > 10-valueΔSBP < 00 ≦ ΔSBP ≦ 10ΔSBP > 10-value

N (%)115 (30.3)82 (21.6)183 (48.2)≤0.00192 (31.6)67 (23.0)132 (45.5)≤0.001
BMI mean (SD)22.57 (3.15)23.26 (3.50)22.88 (2.79)0.30922.73 (3.04)23.65 (3.41)22.76 (2.89)0.109
MoCA-J mean (SD)22.12 (4.48)22.67 (4.19)23.09 (4.19)0.16922.40 (4.51)23.05 (3.74)23.12 (4.22)0.421
HDL-C mg/dL mean (SD)60.78 (14.82)59.90 (16.45)60.68 (14.73)0.91160.51 (14.57)59.22 (15.86)60.98 (15.21)0.744
LDLC mg/dL mean (SD)110.96 (27.22)108.23 (27.24)118.26 (30.85)0.017110.34 (26.53)107.99 (25.58)115.62 (30.21)0.154
HbA1c mean (SD)5.89 (0.73)5.89 (0.70)5.81 (0.67)0.4945.92 (0.77)5.85 (0.54)5.79 (0.69)0.393
Creatinine mg/dL mean (SD)0.86 (0.27)0.89 (0.48)0.82 (0.26)0.2400.88 (0.26)0.90 (0.52)0.82 (0.26)0.187
Mean IMT0.85 (0.13)0.85 (0.12)0.84 (0.12)0.8820.85 (0.13)0.85 (0.13)0.85 (0.12)0.940
HT (%)98 (28.5)71 (20.6)175 (50.9)0.004
DM (%)22 (19.8)13 (16.5)27 (15.1)0.57518 (19.8)9 (13.8)18 (14.1)0.459
Dyslipidemia (%)59 (52.2)46 (57.5)92 (50.5)0.58250 (54.3)40 (59.7)66 (50.4)0.457
Antihypertensive medicines (%)92 (82.1)67 (82.7)132 (72.1)0.059
DM medicines (%)17 (15.1)7 (8.6)21 (11.5)0.67415 (16.3)5 (7.5)14 (10.6)0.439
Dyslipidemia medicines (%)37 (32.7)33 (41.3)60 (32.8)0.36835 (38.0)30 (44.8)51 (38.6)0.643
Taking CCB (%)72 (64.9)55 (68.8)95 (52.5)0.02072 (78.3)55 (82.1)95 (72.5)0.289
Past smoking (%)43 (39.4)34 (43.0)67 (38.1)0.75436 (41.4)29 (44.6)46 (36.5)0.526
Current heavy drinking (%)6 (5.4)1 (1.3)4 (2.2)0.1826 (6.7)1 (1.5)3 (2.3)0.135
On-site_SBP mean (SD)128.39 (12.73)134.14 (10.82)153.11 (15.42)≤0.001128.20 (12.78)135.47 (10.30)152.53 (13.90)≤0.001
On-site_DBP mean (SD)69.57 (10.00)72.95 (9.59)79.72 (11.00)≤0.00167.99 (8.79)73.46 (9.15)78.59 (10.26)≤0.001
On-site_HR mean (SD)71.25 (10.90)70.80 (10.97)70.79 (10.29)0.93070.58 (10.98)70.31 (11.34)71.59 (10.72)0.677
Home_SBP mean (SD)137.53 (11.82)129.01 (10.28)128.55 (12.31)≤0.001137.49 (11.61)130.13 (9.90)128.64 (10.94)≤0.001
Home_DBP mean (SD)86.31 (9.39)83.60 (8.02)83.58 (9.09)0.02685.90 (9.24)83.68 (6.92)83.26 (8.96)0.069
Home_HR mean (SD)68.97 (8.87)68.55 (10.10)67.13 (9.99)0.28768.70 (8.87)67.65 (10.16)66.93 (9.91)0.445

BMI = body mass index; HDL-C = high-density lipoprotein cholesterol; LDL-C = low-density lipoprotein cholesterol; HbA1c = hemoglobin A1c; HT = hypertension; Mean IMT: mean intima-media thickness; DM = diabetes mellitus; CCB = calcium channel blockers; MoCA-J = Japanese version of Montreal Cognitive Assessment; SBP = systolic blood pressure; DBP = diastolic blood pressure; HR = heart rate; ΔSBP = SBP-Office-SBP-Home; SD = standard deviation. Statistical analysis: one-way analysis of variance, chi-square test.