Research Article
Nasal Carriage of Methicillin-Resistant Staphylococcus aureus among Healthcare Workers in a Tertiary Care Hospital, Kathmandu, Nepal
Table 5
Analysis of potential risk factors associated with MRSA colonization.
| Variable | Categories | Total sample (n = 232) | MSSA (n = 22) | MRSA (n = 12) | value |
| Age (years) | <25 | 79 | 5 (6.3%) | 4 (5.1%) | 0.845 | 25–35 | 111 | 13 (11.7%) | 6 (5.4%) | 35–45 | 31 | 3 (9.7%) | 1 (3.2%) | ≥45 | 11 | 1 (9.1%) | 1 (9.1%) |
| Sex | Male | 46 | 9 (19.6%) | 4 (8.7%) | 0.664 | Female | 186 | 13 (6.9%) | 8 (4.3%) |
| Associated ward | Laboratory | 26 | 5 (19.2%) | 1 (3.8%) | 0.885 | Medical | 24 | 1 (4.2%) | 1 (4.2%) | Cabin | 13 | 1 (7.7%) | 1 (7.7%) | Gynaecology | 14 | 1 (7.1%) | 1 (7.1%) | ICU | 22 | 0 | 1 (4.5%) | OT | 15 | 2 (13.8%) | 1 (6.7%) | Postoperative | 11 | 2 (18.2%) | 2 (18.2%) | Emergency | 32 | 2 (6.3%) | 1 (3.1%) | Surgical | 27 | 1 (3.7%) | 0 | OPD | 43 | 7 (16.3%) | 3 (6.9%) | Laundry/CSSD | 5 | 0 | 0 |
| Occupation | Doctor | 44 | 7 (15.9%) | 5 (11.4%) | 0.326 | Lab technicians | 20 | 5 (25%) | 0 | Nurse | 106 | 4 (3.8%) | 5 (4.7%) | Attender | 29 | 4 (13.8%) | 1 (3.4%) | Cleaner | 20 | 1 (5.1%) | 1 (5.0%) | ANM | 2 | 0 | 0 | HA | 6 | 1 (16.7%) | 0 | CMA | 5 | 0 | 0 |
| Years of service (years) | <1 | 65 | 2 (4.5%) | 4 (9.1%) | 0.523 | 1–5 | 113 | 8 (7.5%) | 3 (2.8%) | 6–10 | 31 | 7 (13.2%) | 3 (5.7%) | 11–15 | 13 | 3 (20%) | 1 (6.7%) | >15 | 10 | 2 (14.3%) | 1 (7.1%) |
| History of recurrent URTI (3 months before) | Yes | 63 | 6 (9.5%) | 6 (9.5%) | 0.185 | No | 169 | 16 (9.5%) | 6 (3.6%) |
| Nasal medication | Yes | 14 | 1 (7.14%) | 0 | 0.453 | No | 218 | 21 (9.6%) | 12 (5.5%) |
| Nasal abnormalities | Yes | 11 | 1 (9.1%) | 0 | 0.453 | No | 221 | 21 (9.5%) | 12 (5.4%) |
| Patient contact | Yes | 185 | 16 (8.6%) | 11 (5.9%) | 0.192 | No | 47 | 6 (12.8%) | 1 (2.1%) |
| Infection control training | Yes | 7 | 1 (14.3%) | 1 (14.3%) | 0.645 | No | 225 | 21 (9.3%) | 11 (4.9%) |
| Level of education | Illiterate | 15 | 1 (6.7%) | 1 (6.7%) | 0.744 | Undergraduate | 141 | 12 (8.5%) | 5 (3.5%) | Graduate | 73 | 9 (12.3%) | 6 (8.2%) | Postgraduate | 3 | 0 | 0 |
| History of hospitalization for >24 h | Yes | 80 | 6 (7.5%) | 3 (3.8%) | 0.886 | No | 152 | 16 (10.5%) | 9 (5.9%) |
| Intake of antibiotics within 3 months | Yes | 38 | 5 (13.2%) | 1 (2.6%) | 0.293 | No | 194 | 17 (8.8%) | 11 (5.7%) |
| Smoking habits | Yes | 11 | 0 | 4 (36.4%) | 0.004 | No | 221 | 22 (9.9%) | 8 (3.6%) |
|
|
MSSA, methicillin-sensitive Staphylococcus aureus; MRSA, methicillin-resistant Staphylococcus aureus; OR, odds ratio; CI, confidence interval; ICU, intensive care unit; OT, operation theatre; ER, emergency; OPD, outpatient department; CSSD, central sterile services department; ANM, auxiliary nurse midwifery; HA, health assistant; CMA, certified medical assistant; URTI, upper respiratory tract infectionBold face indicates p value <0.05.
|