Research Article
Assessment of the Bacteriological Profile and Antibiotic Susceptibility Patterns of Wastewater in Health Facilities of Ethiopia
Table 2
Antibiotic susceptibility patterns of bacterial isolates from influent wastewater released from Arba Minch Hospital.
| Bacterial isolates | Antimicrobial agents (frequency (percentage)) | | AMC | AMP | CPR | CTR | CHL | CTX | GN | TET | KAN | DOX | ERY |
| P. aeruginosa [5] | S | — | 0 (0) | 2 (40) | 0 (0) | 2 (40) | 2 (40) | 3 (60) | — | 3 (60) | — | — | I | — | 1 (20) | 2 (40) | 3 (60) | 1 (20) | 1 (20) | 1 (20) | — | 0 (0) | — | — | R | — | 4 (80) | 1 (20) | 2 (40) | 2 (40) | 2 (40) | 1 (20) | — | 2 (40) | — | — |
| Klebsiella spp. [6] | S | 3 (50) | 0 (0) | 2 (33) | 3 (50) | 3 (50) | 2 (33) | 3 (50) | 1 (17) | 2 (33) | 1 (17) | — | I | 0 (0) | 0 (0) | 2 (33) | 2 (33) | 3 (50) | 2 (33) | 2 (33) | 2 (33) | 2 (33) | 2 (33) | — | R | 3 (50) | 6 (100) | 2 (33) | 1 (17) | 0 (0) | 2 (33) | 1 (17) | 3 (50) | 2 (33) | 3 (50) | — |
| E. coli [5] | S | 3 (60) | 1 (20) | 3 (60) | 2 (40) | 3 (60) | 2 (40) | 2 (40) | 2 (40) | 4 (80) | 1 (20) | — | I | 0 (0) | 0 (0) | 2 (40) | 1 (20) | 1 (20) | 1 (20) | 2 (40) | 1 (20) | 1 (20) | 2 (40) | — | R | 2 (40) | 4 (80) | 0 (0) | 2 (40 | 1 (20) | 2 (40) | 1 (20) | 2 (40) | 0 (0) | 2 (40) | — |
| Citrobacter spp. [4] | S | 3 (75) | 0 (0) | 2 (50) | 2 (50) | 2 (50) | 2 (50) | 2 (50) | 2 (50) | 2 (50) | 2 (50) | — | I | 0 (0) | 1 (25) | 2 (50) | 1 (25) | 2 (50) | 0 (0) | 0 (0) | 0 (0) | 2 (50) | 1 (25) | — | R | 1 (25) | 3 (75) | 0 (0) | 1 (25) | 0 (0) | 2 (50) | 2 (50) | 2 (50) | 0 (0) | 1 (25) | — |
| Enterobacter spp. [5] | S | 2 (40) | 1 (20) | 2 (40) | 2 (40) | 4 (80) | 2 (40) | 2 (40) | 2 (40) | 3 (60) | 2 (40) | — | I | 1 (20) | 1 (20) | 3 (60) | 1 (20) | 1 (20) | 1 (20) | 2 (40) | 1 (20) | 2 (40) | 1 (20) | — | R | 2 (40) | 3 (60) | 0 (0) | 2 (40) | 0 (0) | 2 (40) | 1 (20) | 2 (40) | 0 (0) | 2 (40) | — |
| S. aureus [7] | S | 2 (29) | 1 (20) | 3 (43) | 4 (57) | 6 (72) | 3 (43) | 4 (57) | 0 (0) | — | — | 3 (43) | I | 1 (14) | 0 (0) | 2 (29) | 0 (0) | 1 (14) | 2 (29) | 0 (0) | 4 (57) | — | — | 1 (14) | R | 4 (57) | 6 (80) | 2 (29) | 3 (43) | 1 (14) | 2 (29) | 3 (43) | 3 (43) | — | — | 3 (43) |
| Coagulase-negative Staphylococcus [3] | S | 1 (33) | 0 (0) | 2 (67) | 2 (67) | 2 (67) | 1 (33) | 2 (67) | 0 (0) | — | — | 1 (33) | I | 0 (0) | 0 (0) | 1 (33) | 1 (33) | 1 (33) | 1 (33) | 1 (33) | 2 (67) | — | — | 0 (0) | R | 2 (67) | 3 (100) | 0 (0) | 0 (0) | 0 (0) | 1 (33) | 0 (0) | 1 (33) | — | — | 2 (67) |
| Salmonella spp. [3] | S | 3 (100) | 0 (0) | 2 (67) | 1 (33) | 2 (67) | 1 (33) | 2 (67) | 0 (0) | — | 0 (0) | — | I | 0 (0) | 1 (33) | 1 (33) | 1 (33) | 0 (0) | 1 (33) | 1 (33) | 1 (33) | — | 1 (33) | — | R | 0 (0) | 2 (67) | 0 (0) | 1 (33) | 1 (33) | 1 (33) | 0 (0) | 2 (67) | — | 2 (67) | — |
|
|
AMC: amoxicillin; AMP: ampicillin; CPR: ciprofloxacin; CTR: ceftriaxone; CHL: chloramphenicol; CTX: ceftazidime; GN: gentamycin; TET: tetracycline; KAN: kanamycin; DOX: doxycycline; ERY: erythromycin; S: susceptible; I: intermediate; R: resistant.
|