Research Article
Assessment of the Bacteriological Profile and Antibiotic Susceptibility Patterns of Wastewater in Health Facilities of Ethiopia
Table 3
Antibiotic susceptibility patterns of bacterial isolates from effluent released from Arba Minch Hospital.
| | Bacterial isolates | Antimicrobial agent (frequency (percentage)) | | | AMC | AMP | CPR | CTR | CHL | CTX | GN | TET | KAN | DOX | ERY |
| | P. aeruginosa [4] | S | — | 0 (0) | 3 (75) | 2 (50) | 2 (50) | 0 (0) | 3 (75) | — | 3 (75) | — | — | | I | — | 1 (25) | 0 (0) | 2 (50) | 1 (25) | 2 (50) | 0 (0) | — | 0 (0) | — | — | | R | — | 3 (75) | 1 (25) | 0 (0) | 1 (25) | 2 (50) | 1 (25) | — | 1 (25) | — | — |
| | Klebsiella spp. [5] | S | 2 (40) | 1 (20) | 3 (75) | 2 (40) | 3 (60) | 1 (20) | 3 (60) | 2 (40) | 3 (60) | 1 (20) | — | | I | 1 (20) | 0 (0) | 1 (20) | 0 (0) | 0 (0) | 4 (80) | 0 (0) | 1 (20) | 1 (20) | 2 (40) | — | | R | 2 (40) | 4 (80) | 1 (20) | 3 (60) | 2 (40) | 0 (0) | 2 (40) | 2 (40) | 1 (20) | 2 (40) | — |
| | E. coli [4] | S | 2 (50) | 0 (0) | 2 (50) | 3 (75) | 3 (75) | 2 (50) | 1 (25) | 2 (50) | 2 (50) | 2 (50) | — | | I | 1 (25) | 1 (25) | 1 (25) | 1 (25) | 0 (0) | 0 (0) | 3 (75) | 1 (25) | 1 (25) | 0 (0) | — | | R | 1 (25) | 3 (75) | 1 (25) | 0 (0) | 1 (25) | 2 (50) | 0 (0) | 1 (25) | 1 (25) | 2 (50) | — |
| | Citrobacter spp. [3] | S | 2 (67) | 0 (0) | 2 (67) | 1 (33) | 2 (67) | 0 (0) | 2 (67) | 2 (67) | 2 (67) | 1 (33) | — | | I | 0 (0) | 1 (33) | 1 (33) | 1 (33) | 1 (33) | 1 (33) | 1 (33) | 0 (0) | 0 (0) | 1 (33) | — | | R | 1 (33) | 2 (67) | 0 (0) | 1 (33) | 0 (0) | 2 (67) | 0 (0) | 1 (33) | 1 (33) | 1 (33) | — |
| | Enterobacter spp. [2] | S | 1 (50) | 1 (50) | 1 (50) | 2 (100) | 1 (50) | 2 (100) | 2 (100) | 0 (0) | 1 (50) | 2 (100) | — | | I | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (50) | 0 (0) | 0 (0) | 1 (50) | 1 (50) | 0 (0) | — | | R | 1 (50) | 1 (50) | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (50) | 0 (0) | 0 (0) | — |
| | S. aureus [4] | S | 2 (50) | 1 (25) | 2 (50) | 2 (50) | 2 (50) | 1 (25) | 3 (75) | 0 (0) | — | — | 2 (50) | | I | 1 (25) | 0 (0) | 1 (25) | 0 (0) | 1 (25) | 2 (50) | 0 (0) | 1 (25) | — | — | 1 (25) | | R | 1 (25) | 3 (75) | 1 (25) | 2 (50) | 1 (25) | 1 (25) | 1 (25) | 3 (75) | — | — | 1 (25) |
| | CONS [2] | S | 1 (50) | 0 (0) | 1 (50) | 0 (0) | 1 (50) | 2 (100) | 1 (50) | 1 (50) | — | — | 1 (50) | | I | 0 (0) | 1 (50) | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (50) | — | — | 0 (0) | | R | 1 (50) | 1 (50) | 0 (0) | 2 (100) | 1 (50) | 0 (0) | 1 (50) | 0 (0) | — | — | 1 (50) |
| | Salmonella spp. [2] | S | 1 (50) | 0 (0) | 2 (100) | 0 (0) | 1 (50) | 0 (0) | 1 (50) | 1 (50) | — | 0 (0) | — | | I | 0 (0) | 0 (0) | 0 (0) | 1 (50) | 0 (0) | 1 (50) | 1 (50) | 0 (0) | — | 1 (50) | — | | R | 1 (50) | 2 (100) | 0 (0) | 1 (50) | 1 (50) | 1 (50) | 0 (0) | 1 (50) | — | 1 (50) | — |
|
|
AMC: amoxicillin; AMP: ampicillin; CPR: ciprofloxacin; CTR: ceftriaxone; CHL: chloramphenicol; CTX: ceftazidime; GN: gentamycin; TET: tetracycline; KAN: kanamycin; DOX: doxycycline; ERY: erythromycin; S: susceptible; I: intermediate; R: resistant.
|