Research Article
Assessment of the Bacteriological Profile and Antibiotic Susceptibility Patterns of Wastewater in Health Facilities of Ethiopia
Table 4
Antibiotic susceptibility patterns of bacterial isolates from effluent released from Sikella Health Center.
| Bacterial isolates | Antimicrobial agents (frequency (percentage)) | | AMC | AMP | CPR | CTR | CHL | CTX | GN | TET | KAN | DOX | ERY |
| P. aeruginosa [1] | S | — | 0 (0) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | — | 1 (100) | — | — | I | — | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | 0 (0) | — | — | R | — | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | 0 (0) | — | — |
| Klebsiella spp. [2] | S | 2 (100) | 0 (0) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | — | I | 0 (0) | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | R | 0 (0) | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| E. coli [2] | S | 2 (100) | 1 (50) | 1 (50) | 2 (100) | 1 (50) | 1 (50) | 2 (100) | 2 (100) | 2 (100) | 2 (100) | — | I | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | R | 0 (0) | 1 (50) | 1 (50) | 0 (0) | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| Enterobacter spp. [1] | S | 1 (100) | 0 (0) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | 1 (100) | — | I | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | R | 0 (0) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| S. aureus [3] | S | 1 (33) | 1 (33) | 2 (66) | 3 (100) | 2 (67) | 3 (100) | 1 (33) | 2 (67) | — | — | 3 (100) | I | 1 (33) | 1 (33) | 1 (33) | 0 (0) | 1 (33) | 0 (0) | 2 (67) | 0 (0) | — | — | 0 (0) | R | 1 (33) | 1 (33) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (33) | — | — | 0 (0) |
|
|
AMC: amoxicillin; AMP: ampicillin; CPR: ciprofloxacin; CTR: ceftriaxone; CHL: chloramphenicol; CTX: ceftazidime; GN: gentamycin; TET: tetracycline; KAN: kanamycin; DOX: doxycycline; ERY: erythromycin; S: susceptible; I: intermediate; R: resistant.
|