Research Article

Detection of blaOXA-145, blaOXA-224, blaOXA-539, and blaOXA-675 Genes and Carbapenem-Hydrolyzing Class D β-Lactamases (CHDLs) in Clinical Isolates of Pseudomonas aeruginosa Collected from West of Iran, Hamadan

Table 2

Carbapenemase-producing and biofilm-forming capacity of P. aeruginosa, and percentages of their OXA genes related to antibiotics resistance pattern.

BiofilmCarbapenemase-producing strainsAntibiotic-resistant patterns
KPCMBLPIP (n = 19)GEN (n = 82)AMK (n = 33)CIP (n = 89)CAZ (n = 22)CTX (n = 55)IMI (n = 49)MER (n = 44)ERT (n = 47)FOX (n = 100)CFX (n = 20)CPE (n = 24)MDR (n = 45)XDR (n = 21)PDR (n = 10)
POS (n = 52)NEG (n = 57)POS (n = 41)NEG (n = 68)

Strong biofilm forming (n = 17, 15.5%)17 (32.6%)0 (0%)17 (41.4%)1 (1.4%)12 (63.1%)17 (20.7%)17 (51.1%)17 (19.1%)10 (45.4%)10 (18.1%)17 (34.6%)17 (38.6%)17 (36.1%)17 (17%)10 (50%)17 (70.8%)17 (37.7%)17 (80.9%)10 (100%)

Moderate biofilm forming (n = 41, 37.6%)35 (67.3%)6 (10.5%)24 (58.5%)16 (23.5%)7 (36.8%)41 (50%)16 (48.4%)41 (46.0%)12 (54.5%)41 (74.5%)32 (65.3%)27 (61.3%)30 (63.8%)41 (41%)10 (50%)8 (33.3%)26 (57.7%)4 (19.0%)0 (0%)

Weak biofilm forming (n = 11, 10.1%)0 (0%)11 (19.2%)0 (0%)11 (16.1%)0 (0%)11 (13.4%)0 (0%)11 (12.3%)0 (0%)4 (7.2%)0 (0%)0 (0%)0 (0%)11 (11%)20 (0%)1 (4.1%)2 (4.4%)0 (0%)0 (0%)

Nonbiofilm forming (n = 40, 36.6%)0 (0%)40 (70.1%)0 (0%)40 (58.8%)0 (0%)19 (23.1%)0 (0%)26 (29.2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)37 (37%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Clinical isolates
 Urine (n = 35, 32.1%)18 (34.6%)17 (29.8%)10 (24.3%)25 (36.7%)2 (10.5%)24 (29.2%)10 (30.3%)30 (33.7%)9 (40.9%)15 (27.7%)17 (34.6%)15 (34.9%)17 (34.6%)30 (30%)5 (25%)7 (29.1%)13 (28.8%)4 (19.1%)2 (20%)
 Blood (n = 29, 26.6%)15 (28.8%)14 (24.5%)20 (48.7%)9 (13.2%)7 (36.8%)22 (26.8%)5 (15.3%)27 (30.3%)5 (22.7%)15 (27.7%)13 (26.6%)14 (31.8%)11 (23.4%)28 (28%)5 (25%)5 (20.8%)15 (33.3%)9 (42.2%)4 (40%)
 Wound (n = 19, 17.4%)19 (36.5%)0 (0%)11 (26.8%)4 (5.8%)8 (42.1%)19 (23.1%)10 (30.3%)19 (21.3%)7 (31.8%)19 (34.5%)10 (20.4%)10 (22.7%)10 (20.4%)19 (19%)10 (50%)10 (41.6%)12 (26.6%)7 (33.3%)4 (40%)
 Sputum (n = 15, 13.7%)0 (0%)15 (26.3%)0 (0%)15 (22%)0 (0%)10 (12.1%)5 (15.3%)9 (10.1%)0 (0%)10 (18.1%)9 (18.3%)5 (11.3%)9 (18.3%)14 (14%)0 (0%)2 (8.3%)4 (8.8%)1 (4.7%)0 (0%)
 Body fluids (n = 11, 10.1%)0 (0%)11 (31.9%)0 (0%)11 (16.1%)2 (10.5%)7 (8.5%)3 (2.1%)2 (2.2%)1 (4.5%)1 (1.8%)0 (0%)0 (0%)0 (0%)9 (9%)0 (0%)0 (0%)1 (2.2%)0 (0%)0 (0%)

Hospital sections
 Burn unit (n = 15, 13.7%)12 (23.0%)3 (5.2%)9 (21.9%)4 (6.2%)3 (15.7%)10 (12.1%)9 (27.2%)15 (16.8%)3 (13.6%)13 (23.6%)10 (20.4%)9 (20.4%)10 (21.2%)15 (15%)2 (10%)4 (16.6%)10 (22.2%)3 (14.2%)3 (30%)
 Emergency (n = 11, 10%)7 (13.4%)4 (7.1%)5 (12.1%)6 (9.3%)0 (0%)7 (8.2%)3 (9.0%)9 (10.1%)0 (0%)2 (3.6%)2 (4.1%)2 (4.5%)2 (4.2%)11 (11%)1 (5%)1 (4.1%)2 (4.4%)0 (0%)0 (0%)
 Internal unit (n = 19, 17.4%)11 (21.1%)7 (12.2%)8 (19.5%)11 (17.1%)4 (21.0%)11 (12.9%)7 (21.1%)15 (16.8%)5 (22.7%)9 (16.3%)9 (18.3%)9 (20.4%)9 (19.1%)19 (19%)9 (45%)11 (45.8%)8 (17.7%)4 (19.0%)4 (40%)
 Pediatrics (n = 9, 8.2%)4 (7.6%)5 (8.7%)3 (7.3%)5 (7.8%)0 (0%)9 (10.5%)2 (6.6%)2 (2.2%)0 (0%)1 (1.8%)1 (2.0%)1 (2.2%)1 (2.1%)2 (2%)0 (0%)0 (0%)1 (2.2%)0 (0%)0 (0%)
 ICU (n = 20, 18.3%)7 (13.4%)13 (22.8%)10 (24.3%)10 (15.6%)5 (26.3%)20 (23.5%)9 (27.2%)18 (20.2%)6 (27.2%)11 (20.0%)13 (26.5%)12 (27.2%)11 (23.4%)20 (20%)6 (30%)6 (25%)11 (24.4%)6 (25%)2 (20%)
 Surgery unit (n = 13, 11.9%)10 (19.2%)3 (5.2%)5 (12.1%)8 (12.5%)7 (36.8%)13 (15.2%)3 (9.9%)10 (11.2%)9 (40.9%)13 (23.6%)10 (20.4%)7 (15.9%)10 (21.2%)11 (11%)2 (10%)2 (8.3%)9 20.0%)9 (42.8%)1 (10%)
 Nephrology (n = 22, 20.8%)1 (1.9%)21 (36.8%)1 (2.4%)21 (32.8%)0 (0%)12 (14.1%)0 (0.0%)20 (22.4%)0 (0%)5 (90%)4 (18.1%)4 (9.1%)4 (8.5%)22 (22%)0 (0%)0 (0%)4 (8.8%)0 (0%)0 (0%)

OXA genes
 OXA-145 (n = 20, 18.3%)17 (32.6%)3 (5.2%)20 (48.7%)0 (0%)4 (21.0%)20 (24.3%)9 (27.1%)20 (22.4%)19 (83.6%)20 (36.6%)20 (40.8%)20 (45.4%)20 (42.5%)20 (20%)17 (85%)13 (54.1%)20 (44.4%)21 (100%)10 (100%)
 OXA-224 (n = 24, 22.0%)20 (38.4%)4 (7.0%)23 (56.0%)1 (1.5%)3 (15.7%)24 (29.2%)10 (30.3%)24 (26.9%)22 (100%)24 (43.6%)24 (48.9%)24 (54.5%)24 (51.0%)24 (24%)20 (100%)24 (100%)24 (43.3%)21 (100%)10 (100%)
 OXA-539 (n = 41, 40.3%)41 (78.8%)0 (0%)41 (100%)0 (31.9%)11 (57.8%)41 (50%)13 (39.3%)41 (46.0%)22 (100%)41 (74.5%)41 (83.6%)41 (93.1%)41 (87.2%)41 (41%)20 (100%)24 (100%)41 (91.1%)21 (100%)10 (100%)
 OXA-675 (n = 11, 10.0%)9 (17.3%)2 (3.5%)11 (26.8%)0 (0%)1 (5.2%)11 (21.1%)1 (3.0%)11 (12.3%)10 (47.6%)11 (20%)11 (22.4%)11 (25%)11 (23.4%)11 (11%)6 (30%)2 (8.3%)11 (24.4%)10 (47.6%)10 (100%)

PIP: piperacillin; GEN: gentamycin; AMK: amikacin; CIP: ciprofloxacin; CAZ: ceftazidime; CTX: ceftriaxone; IMI: imipenem; MER: meropenem; ERT: ertapenem; FOX: cefoxitin; CFX: cefazolin; CPE: cefepime; MDR: multiple drug resistance; XDR: extensively drug-resistant; PDR: pan drug-resistant; ICU: intensive care unit.