Cross-Country Comparisons of Physical Activity and Sedentary Behavior among 5-Year-Old Children
Table 2
Results of regression analyses for PA intensity categories and demographic factors, BMI, and season of the year.
Light estimate (95% CI)
MPA estimate (95% CI)
VPA estimate (95% CI)
MVPA estimate (95% CI)
Total PA estimate (95% CI)
Sedentary estimate (95% CI)
Intercept
248.0 (171.2, 324.7)
82.1 (15.84, 148.3)
11.7 (-7.55, 31.0)
93.8 (16.1, 171.5)
341.8 (231.3, 452.2)
-341.8 (-452.2, -231.3)
Wear time, min/day
0.19 (0.18, 0.20)
0.05 (0.04, 0.06)
0.01 (0.006, 0.01)
0.06 (0.05, 0.07)
0.25 (0.24, 0.27)
0.75 (0.73, 0.76)
Age, years
-1.21 (-2.40, -0.03)
0.02 (-1.0, 1.05)
0.01 (-0.29, 0.30)
0.03 (-1.17, 1.23)
-1.19 (-2.89, 0.52)
1.19 (-0.52, 2.89)
BMI
0.60 (-0.66, 1.87)
-0.30 (-1.39, 0.79)
-0.43 (-0.75, -0.12)
-0.73 (-2.01, 0.55)
-0.13 (-1.95, 1.69)
0.13 (-1.69, 1.95)
Sex, females vs. males
11.0 (7.45, 14.55)
-24.96 (-28.0, -21.9)
-3.48 (-4.37, -2.58)
-28.43 (-32.0, -24.8)
-17.4 (-22.5, -12.5)
17.4 (12.3, 22.5)
Mother’s education, less than college vs. more than college
4.52 (0.78, 8.26)
-1.18 (-4.41, 2.05)
-0.64 (-1.58, 0.30)
-1.82 (-5.61, 1.96)
2.69 (-2.69, 8.01)
-2.69 (-8.01, 2.69)
Season
Fall
2.20 (-2.87, 7.27)
0.40 (-4.00, 4.75)
1.19 (-.08, 2.46)
1.56 (-4.57, 6.70)
3.76 (-3.54, 11.1)
-3.76 (-11.06, 3.54)
Spring
0.66 (-4.27, 5.59)
5.12 (0.86, 9.37)
4.06 (2.83, 5.30)
9.18 (4.19, 14.17)
9.84 (2.74, 16.9)
-9.8 (-16.9, -2.75)
Summer
-0.02 (-5.01, 4.97)
-0.74 (-5.05, 3.57)
2.98 (1.72, 4.23)
2.24 (-2.82, 7.29)
2.21 (-4.97, 9.40)
-2.21 (-9.39, 4.97)
Winter
Reference
Reference
Reference
Reference
Reference
Reference
Ethnic minority, no vs. yes
-4.90 (-10.1, 0.27)
-0.38 (-4.84, 4.07)
0.76 (-0.54, 2.05)
0.37 (-4.86, 5.61)
-4.53 (-12.0, 2.91)
4.53 (-2.91, 11.97)
Note: each column represents a separate regression analysis for each expression of physical activity or sedentary behavior. Significant demographic predictors of PA or sedentary behavior are marked with asterisks. PA = physical activity, MPA = moderate physical activity, VPA = vigorous physical activity, MVPA = moderate-to-vigorous physical activity, ;;.