Research Article
Lifetime Prevalence of Sexual Violence and Its Associated Factors among High School Female Students in Jarso District, Oromia Region, Eastern Ethiopia
Table 3
Characteristics of sexual violence among high school female students in Jarso district, Oromia region, eastern Ethiopia, 2019 (
).
| | Characteristics | Categories | Frequency | Percentages |
| | Experienced verbal abuse that undermines one’s self-esteem | Yes | 115 | 20.6 | | No | 444 | 79.4 |
| | Experienced uninvited kiss | Yes | 127 | 22.7 | | No | 432 | 77.3 |
| | Experienced unwelcoming touch like breast, genitalia area | Yes | 100 | 17.9 | | No | 459 | 82.1 |
| | Experienced forced sexual attempt without your consent | Yes | 76 | 13.6 | | No | 483 | 86.4 |
| | Experienced coercive sex without your consent | Yes | 40 | 7.2 | | No | 519 | 92.8 |
| | Place where coercive sex encountered | Victims’ home | 17 | 42.5 | | Perpetrators’ home | 15 | 37.5 | | Others | 8 | 20.0 |
| | Perpetrators of coercive sex | Boyfriend | 15 | 37.5 | | Husband | 6 | 15.0 | | Relative | 12 | 30.0 | | Others | 7 | 17.5 |
| | Age of the perpetrators | Equal to victims | 15 | 37.5 | | Older than victim | 21 | 52.5 | | Younger than victim | 4 | 10.0 |
| | Frequency of encountered forced sex in your life | Once only | 24 | 60.0 | | Two times and above | 16 | 40.0 |
|
|
Notes: others = in school, hotel, and forest; others = teacher, student, neighbor, and stranger. |