Research Article
Internet Addiction and Its Associated Factors among Undergraduate Students in Kathmandu, Nepal
Table 6
Internet addiction and its association with the perceived psychological status and interpersonal relationship.
| | Variables | Internet addiction | x2 | value | | Average user n (%) | Possible addict n (%) |
| | Perceived stress | | Presence | 75 (74.2) | 26 (25.8) | 1.202 | 0.273 | | Absence | 166 (68.3) | 77 (31.7) |
| | Perceived depression | | Presence | 9 (52.9) | 8 (47.1) | 2.498 | 0.114 | | Absence | 232 (70.9) | 95 (29.1) |
| | Perceived self-esteem | | Low | 71 (70.3) | 30 (29.7) | 0.114 | 0.736 | | High | 170 (70.0) | 73 (30.0) |
| | Relationship with parents | | Wonderful | 175 (77.4) | 51 (22.6) | 19.254 | <0.001 | | Good | 40 (61.5) | 25 (38.5) | | Satisfactory | 26 (49.1) | 27 (50.9) |
| | Parental control over Internet use | | Not at all | 69 (81.2) | 16 (18.8) | 15.487 | <0.001 | | Sometimes | 134 (71.7) | 53 (28.3) | | Often/almost always | 38 (52.8) | 34 (47.2) |
| | Relationship with teachers | | Wonderful | 82 (75.9) | 26 (24.1) | 5.950 | 0.054 | | Good | 100 (71.9) | 39 (28.1) | | Satisfactory | 55 (59.1) | 38 (39.2) |
| | Relationship with peer | | Wonderful | 81 (73.6) | 29 (26.4) | 2.227 | 0.328 | | Good | 109 (70.8) | 45 (29.2) | | Satisfactory | 51 (63.8) | 29 (36.3) |
| | Perceived level of self-control | | Not at all | 30 (68.2) | 14 (31.8) | 1.072 | 0.585 | | Sometimes | 121 (68.4) | 56 (31.6) | | Often/almost always | 90 (73.2) | 33 (26.8) |
| | Perceived loneliness | | Not at all | 43 (82.7) | 9 (17.3) | 15.381 | <0.001 | | Sometimes | 143 (74.1) | 50 (25.9) | | Often/almost always | 55 (55.6) | 44 (44.4) |
|
|
Statistical significance at . |