Research Article

A Highly Sensitive Multicommuted Flow Analysis Procedure for Photometric Determination of Molybdenum in Plant Materials without a Solvent Extraction Step

Table 4

Results of spiked recovery tests.

SampleAnalyte concentration
(μg L−1)
Spiked
concentration
(μg L−1)
Found
concentration
(μg L−1)
Recovery%

174.3 ± 1.080157.3 ± 0.6103.7
294.3 ± 2.580185.2 ± 3.6113.5
373.1 ± 1.980146.8 ± 2.392.2
473.9 ± 3.180140.1 ± 2.682.7
573.9 ± 3.175135.8 ± 1.682.5
673.1 ± 1.975134.7 ± 3.482.1
774.3 ± 1.075136.0 ± 1.382.2

Results are average of three consecutive measurements.