Research Article
Multicomponent Analysis of Liuwei Dihuang Pills by a Single Marker Quantification Method and Chemometric Discrimination of Fingerprints
Table 2
Results of recovery test.
| Component | Content (mg) | Added (mg) | Determined (mg) | Recovery (%) | Average recovery (%) (n = 9) | RSD (%) (n = 9) |
| Gallic acid | 2.376 | 1.847 | 4.267 | 102.4 | 102.2 | 0.51 | 2.371 | 1.847 | 4.246 | 101.5 | 2.370 | 1.847 | 4.245 | 101.5 | 2.371 | 2.309 | 4.731 | 102.3 | 2.369 | 2.309 | 4.721 | 101.9 | 2.376 | 2.309 | 4.738 | 102.3 | 2.381 | 2.771 | 5.238 | 103.1 | 2.365 | 2.771 | 5.209 | 102.7 | 2.372 | 2.771 | 5.207 | 102.3 |
| 5-HMF | 1.752 | 1.425 | 3.228 | 103.6 | 100.9 | 1.3 | 1.748 | 1.425 | 3.203 | 102.1 | 1.747 | 1.425 | 3.192 | 101.4 | 1.748 | 1.781 | 3.543 | 100.8 | 1.747 | 1.781 | 3.525 | 99.9 | 1.752 | 1.781 | 3.522 | 99.4 | 1.756 | 2.137 | 3.895 | 100.1 | 1.744 | 2.137 | 3.890 | 100.4 | 1.749 | 2.137 | 3.894 | 100.4 |
| Morroniside | 2.185 | 1.801 | 4.041 | 103.1 | 101.6 | 0.91 | 2.180 | 1.801 | 4.017 | 102.0 | 2.179 | 1.801 | 4.016 | 102.0 | 2.180 | 2.251 | 4.475 | 101.9 | 2.178 | 2.251 | 4.443 | 100.6 | 2.185 | 2.251 | 4.433 | 99.8 | 2.190 | 2.701 | 4.927 | 101.3 | 2.175 | 2.701 | 4.929 | 102.0 | 2.182 | 2.701 | 4.926 | 101.6 |
| Sweroside | 0.240 | 0.166 | 0.403 | 97.9 | 99.1 | 1.2 | 0.239 | 0.166 | 0.403 | 98.3 | 0.239 | 0.166 | 0.404 | 98.8 | 0.239 | 0.208 | 0.445 | 98.9 | 0.239 | 0.208 | 0.443 | 98.2 | 0.240 | 0.208 | 0.444 | 98.3 | 0.240 | 0.250 | 0.487 | 98.9 | 0.239 | 0.250 | 0.491 | 101.2 | 0.239 | 0.250 | 0.491 | 100.9 |
| Loganin | 1.784 | 1.562 | 3.351 | 100.3 | 101.9 | 1.5 | 1.780 | 1.562 | 3.347 | 100.4 | 1.779 | 1.562 | 3.344 | 100.2 | 1.780 | 1.952 | 3.753 | 101.1 | 1.778 | 1.952 | 3.772 | 102.1 | 1.784 | 1.952 | 3.780 | 102.2 | 1.788 | 2.343 | 4.210 | 103.4 | 1.776 | 2.343 | 4.211 | 104.0 | 1.781 | 2.343 | 4.207 | 103.6 |
| Paeoniflorin | 0.736 | 0.549 | 1.280 | 99.1 | 100.8 | 1.7 | 0.734 | 0.549 | 1.274 | 98.3 | 0.734 | 0.549 | 1.283 | 100.0 | 0.734 | 0.686 | 1.423 | 100.4 | 0.734 | 0.686 | 1.424 | 100.6 | 0.736 | 0.686 | 1.423 | 100.1 | 0.738 | 0.824 | 1.583 | 102.7 | 0.733 | 0.824 | 1.584 | 103.4 | 0.735 | 0.824 | 1.577 | 102.2 |
| Cornuside | 0.197 | 0.121 | 0.319 | 100.6 | 100.0 | 0.67 | 0.197 | 0.121 | 0.318 | 100.0 | 0.197 | 0.121 | 0.317 | 100.0 | 0.197 | 0.151 | 0.349 | 100.8 | 0.196 | 0.151 | 0.348 | 100.1 | 0.197 | 0.151 | 0.346 | 98.4 | 0.197 | 0.181 | 0.379 | 100.0 | 0.196 | 0.181 | 0.378 | 100.4 | 0.197 | 0.181 | 0.378 | 99.9 |
| Paeonol | 2.952 | 2.154 | 5.141 | 101.6 | 102.1 | 0.82 | 2.946 | 2.154 | 5.155 | 102.6 | 2.945 | 2.154 | 5.175 | 103.5 | 2.946 | 2.692 | 5.703 | 102.4 | 2.944 | 2.692 | 5.718 | 103.1 | 2.953 | 2.692 | 5.678 | 101.2 | 2.959 | 3.230 | 6.228 | 101.2 | 2.939 | 3.230 | 6.231 | 101.9 | 2.948 | 3.230 | 6.226 | 101.5 |
|
|
5-HMF: 5-hydroxymethylfurfural. |