Research Article
Prevalence and Risk Factors of Urinary Incontinence in Frail Elderly Females
Table 3
Relationship between types of urinary incontinence and quality of life (QOL).
| QOL domain | UI type | IIQ-7 | Chi-square | Never | Mild | Moderate | Severe | N | % | N | % | N | % | N | % | X2 | value |
| Praying | Urge | 0 | 0.00 | 1 | 3.45 | 0 | 0.00 | 0 | 0.00 | 45.656 | <0.001 | Stress | 0 | 0.00 | 4 | 13.79 | 0 | 0.00 | 1 | 4.76 | Functional | 1 | 100.00 | 0 | 0.00 | 2 | 3.77 | 0 | 0.00 | Mixed | 0 | 0.00 | 24 | 82.76 | 51 | 96.23 | 20 | 95.24 |
| House keeping | Urge | 0 | 0.00 | 1 | 3.45 | 0 | 0.00 | 0 | 0.00 | 23.732 | 0.005 | Stress | 2 | 40.00 | 1 | 3.45 | 2 | 3.45 | 0 | 0.00 | Functional | 1 | 20.00 | 1 | 3.45 | 1 | 1.72 | 0 | 0.00 | Mixed | 2 | 40.00 | 26 | 89.66 | 55 | 94.83 | 12 | 100.00 |
| Physical recreational activities | Urge | 0 | 0.00 | 1 | 4.17 | 0 | 0.00 | 0 | 0.00 | 26.024 | 0.002 | Stress | 2 | 40.00 | 1 | 4.17 | 2 | 3.77 | 0 | 0.00 | Functional | 1 | 20.00 | 1 | 4.17 | 0 | 0.00 | 1 | 4.55 | Mixed | 2 | 40.00 | 21 | 87.50 | 51 | 96.23 | 21 | 95.45 |
| Social activities | Urge | 0 | 0.00 | 1 | 4.35 | 0 | 0.00 | 0 | 0.00 | 33.092 | <0.001 | Stress | 2 | 50.00 | 2 | 8.70 | 1 | 2.22 | 0 | 0.00 | Functional | 1 | 25.00 | 0 | 0.00 | 1 | 2.22 | 1 | 3.13 | Mixed | 1 | 25.00 | 20 | 86.96 | 43 | 95.56 | 31 | 96.88 |
| Travelling | Urge | 0 | 0.00 | 0 | 0.00 | 1 | 2.50 | 0 | 0.00 | 24.984 | 0.003 | Stress | 1 | 33.33 | 3 | 15.00 | 0 | 0.00 | 1 | 2.44 | Functional | 1 | 33.33 | 0 | 0.00 | 1 | 2.50 | 1 | 2.44 | Mixed | 1 | 33.33 | 17 | 85.00 | 38 | 95.00 | 39 | 95.12 |
| Anxiety/frustration | Urge | 0 | 0.00 | 1 | 2.78 | 0 | 0.00 | 0 | 0.00 | 27.511 | 0.001 | Stress | 1 | 100.00 | 3 | 8.33 | 1 | 2.04 | 0 | 0.00 | Functional | 0 | 0.00 | 2 | 5.56 | 0 | 0.00 | 1 | 5.56 | Mixed | 0 | 0.00 | 30 | 83.33 | 48 | 97.96 | 17 | 94.44 |
| Depression/hopelessness | Urge | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 43.339 | <0.001 | Stress | 1 | 33.33 | 3 | 7.50 | 1 | 2.17 | 0 | 0.00 | Functional | 0 | 0.00 | 2 | 5.00 | 1 | 2.17 | 0 | 0.00 | Mixed | 1 | 33.33 | 35 | 87.50 | 44 | 95.65 | 15 | 100.00 |
|
|
IIQ-7: Incontinence Impact Questionnaire-7; QOL: quality of life.
|