|
| Nutritional assessment | Sarcopenia group N (%) | Nonsarcopenia group N (%) | value |
|
| Can you manage eating without any help? |
| Dependent | 3 (12) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | ≤0.001 |
| Some human help | 13 (52) | 0 (0) | |
| Independent | 9 (36) | 25 (100) | |
|
| Can you prepare meals for yourself without help? |
| Dependent | 21 (84) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | ≤0.001 |
| Some human help | 2 (8) | 1 (4) | |
| Independent | 2 (8) | 24 (96) | |
|
| Can you shop for food and other things you need without help? |
| Dependent | 22 (88) | 1 (4) | ≤0.001 |
| Verbal assistance | 0 (0) | 0 (0) | |
| Some human help | 1 (4.0) | 2 (8.0) | |
| Independent | 2 (8) | 22 (88) | |
|
| Can you pick up the food? |
| Dependent | 3 (12) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | 0.001 |
| Some human help | 8 (32) | 0 (0) | |
| Independent | 14 (55) | 25 (100) | |
|
| Can you grasp utensils and cups? |
| Dependent | 5 (20) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | ≤0.001 |
| Some human help | 16 (64) | 1 (4) | |
| Independent | 4 (16) | 24 (96) | |
|
| Can you get food on utensils? |
| Dependent | 1 (4.0) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | ≤0.001 |
| Some human help | 14 (56) | 0 (0) | |
| Independent | 10 (40) | 25 (100) | |
|
| Can you bring food, utensils, cups to mouth? |
| Dependent | 1 (4) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | 0.017 |
| Some human help | 6 (24) | 0 (0) | |
| Independent | 18 (72) | 25 (100) | |
|
| Can you chew, swallow food and liquids? |
| Dependent | 5 (20) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | ≤0.001 |
| Some human help | 8 (32) | 0(0) | |
| Independent | 12 (48) | 25 (100) | |
|
| Can you clean your mouth and hands as necessary following a meal? |
| Dependent | 0 (0) | 0 (0) | |
| Verbal assistance | 0 (0) | 0 (0) | ≤0.001 |
| Some human help | 10 (40) | 0(0) | |
| Independent | 15 (60) | 25 (100) | |
|
| Is there any weight loss during the last 3 months? |
| No | 8 (32) | 6 (24) | |
| Does not know | 3 (12) | 11 (44) | 0.039 |
| Between 1 and 3 kg | 14 (56) | 8 (32) | |
| >3 kg | 0 (0) | 0 (0) | |
|
| Has food intake declined over the past 3 months due to loss of appetite, digestive problems, chewing or swallowing difficulties? |
| Severe loss of appetite | 0 (0) | 0 (0) | |
| Moderate loss of appetite | 12 (48) | 1 (4) | ≤0.001 |
| No loss | 13 (52) | 24 (96) | |
|
| How many full meals do you eat daily? |
| 1 meal | 0 (0) | 1 (4) | |
| 2 meals | 10 (40) | 21 (84) | 0.002 |
| 3 meals | 15 (60) | 3 (12) | |
| >3 meals | 0 (0) | 0 (0) | |
|
| How many snacks do you eat daily? |
| 1 meal | 14 (56) | 10 (40) | |
| 2 meals | 11 (44) | 13 (52) | 0.243 |
| 3 meals | 0 (0) | 2 (8) | |
| >3 meals | 0 (0) | 0 (0) | |
|
| How much vegetables being consumed per day? |
| One | 10 (40) | 0 (0) | |
| Two | 14 (56) | 5 (20) | ≤0.001 |
| Three | 1 (4) | 15 (60) | |
| > Three | 0 (0) | 5 (20) | |
|
| How much fruits being consumed per day? |
| One | 23 (92) | 16 (64) | |
| Two | 2 (8) | 9 (36) | 0.017 |
| Three | 0 (0) | 0 (0) | |
| > Three | 0 (0) | 0 (0) | |
|
| How much water is consumed per day? |
| <3 cups | 1 (4) | 0 (0) | |
| 5 cups | 12 (48) | 0 (0) | ≤0.001 |
| 7 cups | 8 (32) | 14 (56) | |
| >7 cups | 4 (16) | 11 (44) | |
|
| How much juice is consumed per day? |
| None | 6 (24) | 8 (32) | |
| One cup | 18 (72) | 16 (64) | 0.817 |
| 2 cups | 1 (4) | 1 (4) | |
| >2 cups | 0 (0) | 0 (0) | |
|
| How much milk is consumed per day? |
| None | 5 (20) | 4 (16) | 0.933 |
| One cup | 17 (68) | 18 (72) | |
| 2 cups | 3 (12) | 3 (12) | |
| >2 cups | 0 (0) | 0 (0) | |
|
| How much tea and coffee consumed per day? |
| None | 7 (28) | 0 (0) | ≤0.001 |
| One cup | 12 (48) | 3 (12) | |
| 2 cups | 6 (24) | 14 (56) | |
| >2 cups | 0(0) | 8 (32) | |
|
| How much white or brown bread consumed per day? |
| None | 1 (4.0) | 0 (0) | |
| <Loaf | 18 (72) | 11 (44) | 0.053 |
| 1–2 loaf | 6 (24) | 14 (56) | |
| >2 loaf | 0 (0) | 0 (0) | |
|
| How much rice or spaghetti consumed per day? |
| None | 0 (0) | 0 (0) | |
| One cup | 17 (68) | 6 (24) | 0.002 |
| 2 cups | 8 (32) | 19 (76) | |
| >2 cups | 0 (0) | 0 (0) | |
|
| How many serving of dairy products did you eat daily? |
| None | 0 (0) | 0 (0) | |
| 1–2 serving | 24 (96) | 22 (88) | 0.297 |
| 3–4 serving | 1 (4) | 3 (12) | |
| >4 serving | 0 (0) | 0 (0) | |
|
| How much meat or chicken or fish consumed per day? |
| None | 0 (0) | 0 (0) | |
| <1 piece | 13 (52) | 0 (0) | ≤0.001 |
| 1–2 piece | 12 (48) | 25 (100) | |
| >2 serving | 0 (0) | 0 (0) | |
|
| How often do you eat eggs? |
| None | 1 (4) | 0 (0) | |
| One egg | 24 (96) | 18 (72) | 0.012 |
| 2–3 eggs | 0 (0) | 7 (28) | |
| >3 eggs | 0 (0) | 0 (0) | |
|
| How often do you eat nuts like pistachios, cashews, hazelnuts, etc.? |
| None | 18 (72) | 4 (16) | |
| Once a day | 7 (28) | 14 (56) | ≤0.001 |
| Twice a day | 0 (0) | 7 (28) | |
| >2 a day | 0 (0) | 0 (0) | |
|