Research Article
Effects of Safety Facilities on Driver Distance Perception in Expressway Tunnels
Table 6
Multiple comparisons of distance perception accuracy among driver groups.
| Group I | Group J | Mean Difference (I-J) | Std. Error | Sig. | 95% Confidence Interval | Lower Bound | Upper Bound |
| | 2 | .069444445 | .023877258 | .004 | .02225201 | .11663688 | 3 | .040555556 | .023877258 | .092 | -.00663688 | .08774799 | 4 | -.094444444 | .023877258 | .000 | -.14163688 | -.04725201 | 5 | .031666667 | .023877258 | .187 | -.01552577 | .07885910 |
| | 1 | -.069444445 | .023877258 | .004 | -.11663688 | -.02225201 | 3 | -.028888889 | .023877258 | .228 | -.07608132 | .01830355 | 4 | -.163888889 | .023877258 | .000 | -.21108132 | -.11669645 | 5 | -.037777778 | .023877258 | .116 | -.08497021 | .00941466 |
| | 1 | -.040555556 | .023877258 | .092 | -.08774799 | .00663688 | 2 | .028888889 | .023877258 | .228 | -.01830355 | .07608132 | 4 | -.135000000 | .023877258 | .000 | -.18219244 | -.08780756 | 5 | -.008888889 | .023877258 | .710 | -.05608132 | .03830355 |
| | 1 | .094444444 | .023877258 | .000 | .04725201 | .14163688 | 2 | .163888889 | .023877258 | .000 | .11669645 | .21108132 | 3 | .135000000 | .023877258 | .000 | .08780756 | .18219244 | 5 | .126111111 | .023877258 | .000 | .07891868 | .17330355 |
| | 1 | -.031666667 | .023877258 | .187 | -.07885910 | .01552577 | 2 | .037777778 | .023877258 | .116 | -.00941466 | .08497021 | 3 | .008888889 | .023877258 | .710 | -.03830355 | .05608132 | 4 | -.126111111 | .023877258 | .000 | -.17330355 | -.07891868 |
|
|
Note: 1: control group, 2: information board group, 3: flashing light group, 4: human-voice broadcast group, and 5: siren broadcast group. |