|
| Variable | Proportion% | Mean | S.D |
|
| At-Fault Driver | | | |
| Young If driver is under< 35 years = 1, otherwise = 0 | 70.0 | 0.70 | 0.457 |
| Middle If driver is between 35 - 50 years = 1, otherwise = 0 | 25.2 | 0.25 | 0.434 |
| Old If driver is above > 50 years = 1, otherwise = 0 | 4.5 | 0.04 | 0.207 |
| Male If driver is male= 1, otherwise = 0 | 90.9 | 0.91 | 0.288 |
|
| Road Geometry | | | |
| Curve If crash occurred in curve section = 1, otherwise = 0 | 7.2 | 0.07 | 0.258 |
| Straight If crash occurred in straight section = 1, otherwise = 0 | 43.0 | 0.43 | 0.495 |
| U- Turn If crash occurred in U-turn section = 1, otherwise = 0 | 21.7 | 0.22 | 0.413 |
| Grade If crash occurred in straight & grade road = 1, otherwise = 0 | 28.1 | 0.28 | 0.450 |
|
| Crash Information | | | |
| Heavy vehicle If a heavy vehicle was involved = 1, otherwise = 0 | 46.1 | 0.46 | 0.49 |
| Passenger If a passenger car was involved = 1, otherwise = 0 | 74.9 | 0.75 | 0.43 |
|
| Environmental Factors | | | |
| Weekdays If crash occurred on a weekday = 1, otherwise = 0 | 41.0 | 0.41 | 0.49 |
| Daytime If crash occurred during daylight = 1, otherwise = 0 | 47.6 | 0.48 | 0.50 |
| Fog If crash occurred under foggy weather condition = 1, otherwise = 0 | 34.7 | 0.35 | 0.47 |
| Winter If winter season (Dec.–Jan.–Feb.)= 1, otherwise = 0 | 40.6 | 0.41 | 0.49 |
| Summer If summer season (Jun.–Jul.–Aug.)= 1, otherwise = 0 | 15.4 | 0.50 | 0.36 |
| Rain If crash occurred under rainy weather condition = 1, otherwise = 0 | 6.7 | 0.07 | 0.25 |
|
| Work zone Information |
| Rural If crash occurred in rural area = 1, otherwise = 0 | 66.5 | 0.67 | 0.47 |
| Speeding If exceeded posted speed limits = 1, otherwise = 0 | 58.7 | 0.59 | 0.49 |
| N. lane closures If more than one lane closures = 1, otherwise = 0 | 62.3 | 0.62 | 0.48 |
|
| Type of construction |
| Asphalt If surface construction is asphalt = 1, otherwise = 0 | 22.6 | 0.23 | 0.41 |
| Base If surface construction is base = 1, otherwise = 0 | 15.0 | 0.15 | 0.35 |
| Remove Asphalt If surface construction is removing asphalt = 1, otherwise = 0 | 30.4 | 0.30 | 0.46 |
| Milling If surface construction is milling= 1, otherwise = 0 | 10.2 | 0.10 | 0.30 |
| Concrete If surface construction is concrete = 1, otherwise = 0 | 21.7 | 0.22 | 0.41 |
|
| Crash Severity |
| No injury | 16.8% |
| Injury | 59.6% |
| Fatal injury | 23.6% |
|