|
| DBQ items (38 items) | Factor loading |
|
Factor 1: violation α = 0.866/0.866 |
Q3 | In low illumination, speed up and cross at lights that will turn yellow | 0.764/0.767 |
Q4 | In low illumination, do not give way to pedestrians who have already walked at a zebra crossing without traffic lights | 0.621/0.653 |
Q5 | In low illumination, disregard the speed limit on a residential road | 0.760/0.688 |
Q6 | In low illumination, use a mobile phone when driving | 0.628/0.627 |
Q7 | In low illumination, race nearby vehicles away from traffic lights and try to overtake them | 0.738/0.723 |
Q8 | In low illumination, honk the horn to show annoyance with another driver | 0.773/0.715 |
Q9 | In low illumination, have an aversion to a particular class of road user and indicate your hostility by whatever means you can | 0.702/0.754 |
|
Factor 2: lapse α = 0.855/0.878 |
Q12 | In low illumination, forget where you left your car in a car park | 0.683/0.524 |
QY16/QN16 | With and without streetlights in low illumination, hit something when reversing that you had not previously seen | 0.750/0.521 |
QY18/QN18 | With and without streetlights in low illumination, misread the signs and exit from a roundabout on the wrong road so that you get into the wrong lane | 0.736/0.555 |
QY19/QN19 | With and without streetlights in low illumination, miss “give way” signs and narrowly avoid colliding with traffic that has the right of way | 0.611/0.430 |
QY22/QN22 | With and without streetlights in low illumination, fail to notice pedestrians crossing when turning onto a branch road from a main road | 0.496/0.492 |
QY27/QN27 | With and without streetlights in low illumination, realize that you have no clear recollection of the road along which you have just been traveling | 0.663/0.795 |
QY28/QN28 | With and without streetlights in low illumination, get into the wrong lane at a roundabout or when approaching a road function | 0.674/0.768 |
|
Factor 3: error α = 0.902/0.905 |
QY17/QN17 | With and without streetlights in low illumination, misjudge your gap in a car park and nearly (or actually) hit an adjoining vehicle | 0.572/0.544 |
QY20/QN20 | With and without streetlights in low illumination, on turning right, nearly hit a cyclist who is traveling on the right | 0.528/0.727 |
QY21/QN21 | With and without streetlights in low illumination, underestimate the speed of an oncoming vehicle when overtaking | 0.572/0.637 |
QY24/QN24 | With and without streetlights in low illumination, fail to check your rear-view mirror before pulling out, changing lanes, etc. | 0.684/0.604 |
QY26/QN26 | With and without streetlights in low illumination, attempt to overtake someone that you had not noticed signaling a left turn | 0.703/0.806 |
QY29/QN29 | With and without streetlights in low illumination, in a queue of vehicles turning right onto a main road, pay such close attention to the traffic approaching from the main road that you nearly hit the car in front | 0.804/0.723 |
QY30/QN30 | With and without streetlights in low illumination, misjudge your gap with a nearby vehicle and narrowly miss collision | 0.756/0.677 |
QY31/QN31 | With and without streetlights in low illumination, stay in a motorway lane that you know will be closed ahead until the last minute before forcing your way into the other lane | 0.685/0.651 |
QY32/QN32 | With and without streetlights in low illumination, turn left onto a main road into the path of an oncoming vehicle that you had not seen or whose speed you had misjudged | 0.679/0.729 |
|