|
Variable | Description | Min | Max | Mean | SD | Skewness | Kurtosis |
|
Rental effect variables |
rtprofits | Total profits from rental (¥) | 0 | 2008 | 241.41 | 329.97 | 1.14 | 3.59 |
rtevents | Total rental events | 0 | 93.00 | 13.08 | 15.30 | 1.72 | 3.63 |
rtdays | Total rental days | 0 | 31 | 7.93 | 7.94 | 0.92 | 0.02 |
rtDtime | Total rental time in the daytime (hours) | 0 | 309.61 | 42.08 | 54.58 | 1.80 | 3.50 |
rtPtime | Total rental time in peak hour of shared parking on workdays (hours) | 0 | 69.00 | 8.25 | 12.84 | 1.99 | 3.72 |
rtATtime | Average rental time per time (hours) | 0 | 21.00 | 3.27 | 3.28 | 1.72 | 3.63 |
rtADtime | Average rental time per day (hours) | 0 | 23.98 | 4.77 | 4.61 | 1.22 | 1.75 |
Turnover | Turnover rate per day | 0 | 4.00 | 0.88 | 0.76 | 0.69 | 0.11 |
Utilization | Percentage of total rental time in total sharing time | 0 | 1 | 0.26 | 0.25 | 0.73 | −0.49 |
Putilization | Percentage of rental time in sharing time during peak hour | 0 | 1 | 0.25 | 0.28 | 0.78 | −0.67 |
|
Temporal spot variables |
osTtime | Total sharing time (hours) | 0.10 | 743.99 | 199.33 | 191.66 | 1.44 | 1.37 |
osDtime | Total sharing time in the daytime (hours) | 0 | 310.00 | 115.36 | 81.06 | 0.61 | −0.28 |
osWDtime | Total sharing time on workdays (hours) | 0 | 551.99 | 159.56 | 140.47 | 1.17 | 0.57 |
osWDDtime | Total sharing time in the daytime on workdays (hours) | 0 | 230 | 95.89 | 64.37 | 0.28 | −1.02 |
osPtime | Total sharing time in peak hour of shared parking on workdays (hours) | 0 | 69.00 | 23.49 | 19.86 | 0.64 | −0.76 |
osdays | Total sharing days | 1 | 31 | 14.01 | 8.59 | 0.26 | −0.86 |
ostimes | Total sharing times | 1 | 44 | 14.89 | 9.41 | 0.45 | −0.37 |
osATtime | Average sharing time per time | 0 | 24 | 11.67 | 5.69 | 0.70 | −0.13 |
osADtime | Average sharing time per day | 0 | 24 | 12.23 | 5.85 | 0.59 | −0.43 |
osFre824 | Percentage of sharing records of more than 8 hours in workday records | 0 | 1 | 0.74 | 0.32 | −1.22 | 0.27 |
|
Physical spot variables |
Type | 0: underground/1: on-street | 0 | 1 | 0.53 | 0.50 | Dummy variable |
Floor | 1: on-street/2: basement 1(B1)/3: basement 2(B2) | 1 | 3 | 1.71 | 0.82 | 0.59 | −1.27 |
Ease | 0: not easy for parking/1: easy for parking | 0 | 1 | 0.27 | 0.45 | Dummy variable |
Visibility | 0: not visible at entrances of each floor/1: visible at entrances of each floor | 0 | 1 | 0.56 | 0.50 | Dummy variable |
disO1 | Distance between spot and gate of Office Building B (meters) | 6 | 167 | 104.96 | 39.40 | −0.78 | −0.20 |
disO2 | Distance between spot and gate of Office Building C (meters) | 6 | 245 | 119.19 | 79.56 | −0.057 | −1.764 |
disG | Distance between spot and gate of government building D (meters) | 58 | 259 | 161.34 | 60.91 | −0.59 | −1.28 |
disR | Distance between spot and nearest elevator of residential building a (meters) | 20 | 197 | 88.21 | 59.16 | 0.51 | −1.36 |
|