|
| Variables | Description of variables |
|
Personal attributes | City | 1: Beijing; 2: Shanghai |
Gender | 1: Male; 2: Female |
Age | 1: Under 18 years old; 2: 18–25 years old; 3: 26–30 years old; 4: 31–40 years old; 5: 41–50 years old; 6: 51–60 years old; 7: Over 60 years old |
Education level | 1: Junior high school and below; 2: High school; 3: Junior college; 4: Undergraduate; 5: Postgraduate |
Occupation | 1: Student (not working); 2: Staff of agencies/institutions; 3: Production company staff; 4: Commercial and service personnel; 5: Production personnel in agriculture, forestry, animal husbandry, fishery and water conservancy; 6: Soldier; 7: Others |
Monthly income after tax | 1: Less than 2,000 yuan; 2: 2,000–5,000 yuan; 3: 5,001–8,000 yuan; 4: 8,001–15,000 yuan; 5: More than 15,000 yuan |
|
Travel characteristics | Number of trips on expressways per year | 1: 0 times; 2: 1–4 times; 3: 5–10 times; 4: 11–30 times; 5: More than 30 times |
Duration of using ETC | 1: Less than 1 year; 2: 1 to 3 years; 3: 3 to 5 years; 4: More than 5 years |
|
Problems encountered when using ETC lanes | Congestion in ETC lanes | 0: No; 1: Yes |
Inability to synchronize ETC deduction messages in real time |
Disorderly fee deduction |
Difficulties invoicing reimbursements |
Damage to ETC equipment due to quality problems |
Embezzlement of ETC cards |
Inconvenience of finding ETC card recharge points |
|
The importance of factors that influence the choice of using ETC | Lane congestion | 1: Strongly disagree; 2: Disagree; 3: Neither agree nor disagree; 4: Agree; 5: Strongly agree |
Toll level |
Usage safety (theft and embezzlement) |
Usage correctness (wrong brushing and missing brushing) |
Need for invoicing reimbursement |
Driving information acquisition |
ETC lane use experience |
|
Concerns about the installation of ETC vehicle equipment | Cumbersome formalities | 0: No; 1: Yes |
Hidden dangers of fund security |
Rarely driving on expressways |
Don’t know about ETC or how to complete the formalities |
Device effects on driving vision |
Unsightly appearance |
|
Advantages of ETC | Relieve the congestion of expressway toll stations | 0: No; 1: Yes |
High-tech sense |
Convenient access |
No need to take cards |
Toll reduction |
Other |
|