|
Unit freight | | The road transportation unit cost | Fixed costs | | The fixed fees for services provided by the dry port |
| The railway transportation unit cost | | The fixed fee for the service provided by the airport |
| The water transportation unit cost | | The fixed fees for services provided by the seaport |
| The air transportation unit cost | Freight volume | | The freight volume from the source to the destination |
Carbon emission | | The unit carbon emission factor of road transportation | | The freight volume discount factor |
| The unit carbon emission factor of railway transportation |
| The unit carbon emission factor of water transportation | Storage time | | The storage time in the domestic seaport |
| The unit carbon emission factor of air transportation unit carbon | | The storage time in the dry port |
| Carbon tax value | | The storage time in the domestic airport |
Transport distance | | The road distance from domestic source to dry port | | The storage time in the foreign dry port |
| The road distance from domestic source to domestic seaport | | The storage time in the foreign airport |
| The road distance from the foreign seaport to the foreign destination | | The storage time in the foreign seaport |
| The road distance from the foreign dry port to the foreign destination | Transport speed | | The air transportation speed |
| The railway distance from the dry port to domestic the sea port | | The railway transportation speed |
| The air distance from the domestic airport to foreign the airport | | The water transportation speed |
| The railway distance from the dry port to the foreign dry port | | The road transportation speed |
| The water distance from the domestic seaport p to foreign the seaport |
|