Research Article
Monitoring Driving in a Monotonous Environment: Classification and Recognition of Driving Fatigue Based on Long Short-Term Memory Network
| Scenario#1 (expressway) | Values and explanations | Percentage (%) | Average value | Standard deviation | 1 | 2 | 3 |
| Gender | 1- Male, | 77.78 | 22.22 | — | — | — | 2- Female |
| Age | 1- (22-23) years, | 44.44 | 50.00 | 5.56 | 23.78 | 1.44 | 2- (24–26) years, | 3- (27-28) years |
| Nap habit | 1- YES, | 50.00 | 50.00 | — | — | — | 2- No |
| Driving experience | 1- (1-2) years, | 44.44 | 38.89 | 16.67 | 2.67 | 1.37 | 2- (3-4) years, | 3- (5-6) years |
| Scenario#2 (low-grade rural highway) | Values and explanations | Percentage (%) | Average value | Standard deviation | 1 | 2 | 3 |
| Gender | 1- Male | 55.56 | 44.44 | — | — | — | 2- Female |
| Age | 1- (22-23) years, | 66.67 | 27.77 | 5.56 | 23.50 | 1.50 | 2- (24–26) years, | 3- (27-28) years |
| Nap habit | 1- YES, | 38.89 | 61.11 | — | — | — | 2- No |
| Driving experience | 1- (1-2) years, | 50.00 | 27.78 | 22.22 | 2.72 | 1.48 | 2- (3-4) years, | 3- (5-6) years |
|
|
Note. — indicates that the value was not assigned with any meaning for the related indicator.
|