|
Sets | |
| Set of vehicles and requests. |
| Set of links. |
| Set of the requests optimized in the current optimization, . |
| Set of the newly arrived long-term reserved requests for the current optimization. |
| Set of the newly arrived short-term reserved requests for the current optimization. |
| Set of the unfinished reservation requests from the last optimization. |
| Set of the unimplemented reservation requests from the last optimization. |
| Set of pickup nodes ip. |
| Set of drop-off nodes id. |
H | Set of all kinds of nodes. |
| Set of pickup and drop-off nodes, . |
O | Set of initial station nodes. |
D | Set of final station nodes. |
Op | Set of nodes op. |
Od | Set of nodes od. |
A | Set of links except the virtual link (o, vd) and (o, d). |
A1 | Set of service links (ip, id). |
A2 | Set of relocation links (id, jp). |
|
Parameters | |
| Optimization horizons in an operation day. |
ip, id | Pickup or drop-off node of request i, . |
o | Initial station node, . |
d | Final station node, . |
op | Initial node comes from ip node of last optimization. |
od | Initial node comes from id node of last optimization. |
| Sink node, . |
tip, tid | Time that a vehicle arrives at node ip or id, , . |
top, tod | Time that a vehicle arrives at node op or od. |
t (k, l) | The minimum travel time from node k to l. |
dis (k, l) | The travel distance between node k and l. |
tp (k, l) | The parking time on the link (k, l). |
| The time of the rolling horizon. |
| The time of the considered horizon. |
Ckl | Cost of using link (k, l), . |
Cli | Cost of losing request i. |
Cfld | Fuel cost from node k to l, . |
Cpkl | Parking cost from node k to l, . |
Cv | Cost of vehicle depreciation. |
F | Fleet size. |
lkl | Link capacity of (k, l), . |
θ | Buffer time for vehicle relocation. |
μd | Distance limit for vehicle relocation. |
μt | Travel time limit for vehicle relocation. |
fsl | Proportion of short-term reservation requests to total requests. |
|
Decision variables | |
xkl | The number of vehicles using link (k, l), . |
|