|
| Variables | Car-car crashes | Truck-truck crashes | Car-truck crashes |
| CD model | TD model | CD model | TD model |
|
| Driver characteristics |
| Sex of car driver (1 if female, 0 otherwise) | ↑ | | ↑ | |
| Sex of truck driver (1 if male, 0 otherwise) | | ↑ | ↑ | ↑ |
| Age band of car driver (1 if 26–45 years, 0 otherwise) | ↑ | | | |
| Age band of truck driver (1 if 26–45 years, 0 otherwise) | | ↑ | | ↑ |
| Age band of car driver (1 if 65 years above, 0 otherwise) | ↑ | | ↑ | |
| Age band of truck driver (1 if 65 years above, 0 otherwise) | | ↑ | | ↑ |
|
| Vehicle characteristics |
| Age of car vehicle (1 if 3–10 years, 0 otherwise) | | | ↓ | |
| Age of truck vehicle (1 if above ten years, 0 otherwise) | | | | ↑ |
| Car vehicle maneuver (1 if speeding, 0 otherwise) | ↑ | | ↑ | ↑ |
| Car vehicle maneuver (1 if turning, 0 otherwise) | ↑ | | | |
| Truck vehicle maneuver (1 if speeding, 0 otherwise) | | ↑ | | |
| Truck vehicle maneuver (1 if changing lane, 0 otherwise) | | | ↑ | ↑ |
| First point of impact (1 if front, 0 otherwise) | ↑ | | ↑ | ↑ |
| First point of impact (1 if offside, 0 otherwise) | ↑ | ↓ | ↑ | |
|
| Roadways characteristics |
| Speed limit (1 if 30 mph, 0 otherwise) | ↓ | ↓ | ↓ | ↓ |
| Road type (1 if roundabout, 0 otherwise) | ↓ | | | |
| Road type (1 if junctions, 0 otherwise) | | ↑ | | |
| Road type (1 if dual carriageway, 0 otherwise) | ↑ | | ↑ | |
| Road area type (1 if urban, 0 otherwise) | ↓ | | | |
| Road area type (1 if rural, 0 otherwise) | | ↑ | ↑ | ↑ |
|
| Environment characteristics |
| Light conditions (1 if darkness–no lighting, 0 otherwise) | ↑ | ↑ | ↑ | ↑ |
| Light conditions (1 if darkness–lights lit, 0 otherwise) | ↑ | | | |
| Weather conditions (1 if fine, 0 otherwise) | ↓ | | | |
| Weather conditions (1 if raining, 0 otherwise) | | ↑ | ↑ | |
| Season (1 if summer, 0 otherwise) | ↑ | | | |
| Day of week (1 if weekdays, 0 otherwise) | | ↑ | | ↑ |
| Crash time (1 if off-peak time, 0 otherwise) | ↑ | | ↑ | |
|