Research Article
How Do Cognitive Interventions Impact Driver Aggressiveness in China?—A Driving Simulator Study
| Variable | F | | η2 |
| Mean speed in 40 km/h zone | Driving task | 18.327 | 0.000 | 0.281 | Intervention method | 1.732 | 0.136 | 0.036 | Driving task × intervention method | 0.835 | 0.529 | 0.018 |
| Distance ratio of overspeed in 40 km/h zone | Driving task | 10.756 | 0.002 | 0.186 | Intervention method | 1.115 | 0.359 | 0.023 | Driving task × intervention method | 0.268 | 0.929 | 0.006 |
| Mean speed in 80 km/h zone | Driving task | 0.704 | 0.404 | 0.015 | Intervention method | 2.070 | 0.077 | 0.042 | Driving task × intervention method | 0.136 | 0.984 | 0.003 |
| Distance ratio of overspeed in 80 km/h zone | Driving task | 4.476 | 0.037 | 0.087 | Intervention method | 2.099 | 0.073 | 0.043 | Driving task × intervention method | 0.862 | 0.510 | 0.018 |
| Mean speed when passing pedestrians | Driving task | 0.528 | 0.470 | 0.011 | Intervention method | 1.040 | 0.399 | 0.022 | Driving task × intervention method | 0.787 | 0.562 | 0.017 |
| Mean speed at intersection | Driving task | 0.400 | 0.529 | 0.008 | Intervention method | 1.674 | 0.150 | 0.034 | Driving task × intervention method | 0.750 | 0.589 | 0.016 |
| Mean speed on the whole drive | Driving task | 4.013 | 0.048 | 0.079 | Intervention method | 2.426 | 0.042 | 0.049 | Driving task × intervention method | 1.003 | 0.421 | 0.021 |
|
|
Significant effects are shown in bold.
|