|
Variables | Coefficient | t-stat | Pseudoelasticities (%) |
Severe injury (SI) | Minor injury (MI) | No injury (NI) |
|
Constant (SI) | −1.809 | −6.47 | — | — | — |
Constant (MI) | −2.094 | −6.84 | — | — | — |
Random parameter (normally distributed) |
Cloudy indicator (1 if yes; otherwise, 0) (MI) | −2.878 | −2.00 | 5.65 | 14.77 | 1.85 |
Standard deviation of the parameter density function | 2.468 | 2.11 | | | |
Novice driving experience indicator (1 if 3–10 years; otherwise, 0) (MI) | −3.593 | −2.37 | 0.13 | −3.16 | −1.63 |
Standard deviation of the parameter density function | 2.700 | 2.05 | — | — | — |
Heterogeneity in the mean of random parameter |
Cloudy indicator (1 if yes; otherwise, 0) (MI): dark-lighted indicator (1 if yes; otherwise, 0) | 2.326 | 1.74 | — | — | — |
Novice driving experience indicator (1 if 3–10 years; otherwise, 0) (MI): weekends indicator (1 if yes; otherwise, 0) | 2.376 | 2.33 | — | — | — |
Novice driving experience indicator (1 if 3–10 years; otherwise, 0) (MI): dark-lighted indicator (1 if yes; otherwise, 0) | 3.516 | 2.32 | — | — | — |
Heterogeneity in the variance of random parameter |
Cloudy indicator (1 if yes; otherwise, 0) (MI): road without isolation indicator (1 if yes; otherwise, 0) | 0.775 | 1.70 | — | — | — |
Cloudy indicator (1 if yes; otherwise, 0) (MI): intersection indicator (1 if yes; otherwise, 0) | 1.212 | 2.12 | — | — | — |
Driver characteristics |
Rookie driving experience indicator (1 if below 3 years; otherwise, 0) (MI) | −1.097 | −1.84 | 2.12 | −7.07 | 1.56 |
Expert driving experience indicator (1 if above 15 years; otherwise, 0) (SI) | −0.758 | −1.93 | −11.54 | 1.25 | 1.20 |
Driver under alcohol influence indicator (1 if yes; otherwise, 0) (MI) | 3.997 | 4.65 | −24.51 | 17.44 | −18.75 |
Driver under alcohol influence indicator (1 if yes; otherwise, 0) (NI) | 1.020 | 1.98 | −8.94 | −3.36 | 6.74 |
Vehicle characteristics | | | | | |
Improper braking and steering indicator (1 if yes; otherwise, 0) (SI) | −1.515 | −5.18 | −49.08 | 5.78 | 5.28 |
Speeding indicator (1 if yes otherwise, 0) (MI) | −1.276 | −2.26 | 2.17 | −16.43 | 1.82 |
Improper lane changing indicator (1 if yes; otherwise, 0) (NI) | 0.865 | 2.77 | −10.95 | −7.52 | 3.10 |
Roadway characteristics |
Intersection indicator (1 if yes; otherwise, 0) (MI) | −0.799 | −2.26 | 1.83 | −13.45 | 1.55 |
Crash characteristics |
Head-on collision indicator (1 if yes; otherwise, 0) (MI) | −4.872 | −2.54 | 1.13 | −42.25 | 0.60 |
Low visibility indicator (1 if below 50 meters; otherwise, 0) (SI) | 2.313 | 1.99 | 19.40 | −3.85 | −4.26 |
Low visibility indicator (1 if below 50 meters; otherwise, 0) (NI) | 2.193 | 1.98 | −16.47 | −12.19 | 5.60 |
Medium visibility indicator (1 if 100–200 meters; otherwise, 0) (SI) | −1.113 | −2.47 | −22.43 | 2.20 | 1.71 |
Medium visibility indicator (1 if 100–200 meters; otherwise, 0) (MI) | −1.338 | −2.44 | 4.22 | −15.79 | 3.20 |
Temporal characteristics |
Weekends indicator (1 if yes; otherwise, 0) (SI) | −0.579 | −1.73 | −13.85 | 1.27 | 1.41 |
|
Number of observations above and below zero generated from the random parameters | Above zero | Below zero |
|
Cloudy indicator (1 if yes; otherwise, 0) (MI) | 15.32% | 84.68% |
Novice driving experience indicator (1 if 3–10 years; otherwise, 0) (MI) | 19.78% | 80.22% |
Goodness-of-fit measures | | |
McFadden R-squared | 0.355 | |
|